Difference between revisions of "Feature comparison"
Jump to navigation
Jump to search
Line 136: | Line 136: | ||
|1 | |1 | ||
|- | |- | ||
− | |[[ | + | |[[Synth]] |
| - | | - | ||
|2 | |2 |
Revision as of 07:49, 10 June 2007
Effect Block Count in Different Axe-Fx Products | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Effect | Standard | ULTRA | ||||||||
Noise gate | 1 | 1 | ||||||||
Compressor | 2 | 2 | ||||||||
Multiband compressor | - | 2 | ||||||||
Graphic equalizer | 2 | 4 | ||||||||
Parametric equalizer | 2 | 4 | ||||||||
Amp simulator | 2 | 2 | ||||||||
Cabinet simulator | 2 | 2 | ||||||||
Reverb | 2 | 2 | ||||||||
Chorus | 2 | 2 | ||||||||
Flanger | 2 | 2 | ||||||||
Phaser | 2 | 2 | ||||||||
Rotary cabinet | 2 | 2 | ||||||||
Wah-wah | 2 | 2 | ||||||||
Formant filter | 1 | 1 | ||||||||
Pan/tremolo | 2 | 2 | ||||||||
Delay
|
2
- - |
2
2 2 | ||||||||
Multi-delay | 2
- - - |
2
2 2 2 | ||||||||
MegaTap delay | - | 1 | ||||||||
Filter | 2 | 2 | ||||||||
Pitch shifter
|
1
- - - - - |
2
2 2 2 2 2 | ||||||||
Drive | 2 | 2 | ||||||||
Stereo enhancer | 1 | 1 | ||||||||
Mixer | 2 | 2 | ||||||||
Effects loop/aux out | 1 | 1 | ||||||||
Feedback send/return | 1 | 1 | ||||||||
Synth | - | 2 | ||||||||
Vocoder | - | 1 | ||||||||
Gate/expander | - | 2 | ||||||||
Ring modulator | - | 1 | ||||||||
Crossover | - | 2 | ||||||||
Quad chorus | - | 2 | ||||||||
Resonator | - | 2 |
Additional ULTRA features
- Faster DSP plus more memory.
- More sequencer steps (16 instead of 8)