Difference between revisions of "Feature comparison"
Jump to navigation
Jump to search
| Line 68: | Line 68: | ||
|[[Delay]] | |[[Delay]] | ||
* [[Looper]] | * [[Looper]] | ||
| + | * Stereo diffusor | ||
|2 | |2 | ||
| − | - | + | - |
| + | - | ||
|2 | |2 | ||
| − | 2 | + | 2 |
| + | 2 | ||
|- | |- | ||
|[[Multi-delay]] | |[[Multi-delay]] | ||
| Line 99: | Line 102: | ||
* Arbitrary custom shifter map | * Arbitrary custom shifter map | ||
* Faster pitch detection | * Faster pitch detection | ||
| + | * Pitch corrector | ||
|1 | |1 | ||
| + | - | ||
- | - | ||
- | - | ||
| Line 105: | Line 110: | ||
- | - | ||
|2 | |2 | ||
| + | 2 | ||
2 | 2 | ||
2 | 2 | ||
| Line 135: | Line 141: | ||
|- | |- | ||
|[[16-band vocoder]] | |[[16-band vocoder]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| - | | - | ||
|1 | |1 | ||
| Line 145: | Line 147: | ||
| - | | - | ||
|2 | |2 | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Ring modulator]] | |[[Ring modulator]] | ||
Revision as of 18:23, 9 June 2007
| Effect Block Count in Different Axe-Fx Products | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Effect | Standard | ULTRA | ||||||||
| Noise gate | 1 | 1 | ||||||||
| Compressor | 2 | 2 | ||||||||
| Multiband compressor | - | 2 | ||||||||
| Graphic equalizer | 2 | 4 | ||||||||
| Parametric equalizer | 2 | 4 | ||||||||
| Amplifier simulator | 2 | 2 | ||||||||
| Cabinet simulator | 2 | 2 | ||||||||
| Reverb | 2 | 2 | ||||||||
| Chorus | 2 | 2 | ||||||||
| Flanger | 2 | 2 | ||||||||
| Phaser | 2 | 2 | ||||||||
| Rotary cabinet | 2 | 2 | ||||||||
| Wah-wah | 2 | 2 | ||||||||
| Formant synthesizer | 1 | 1 | ||||||||
| Tremolo/panner | 2 | 2 | ||||||||
Delay
|
2
- - |
2
2 2 | ||||||||
| Multi-delay | 2
- - - |
2
2 2 2 | ||||||||
| 40-tap MegaTap delay | - | 1 | ||||||||
| Filter | 2 | 2 | ||||||||
Pitch shifter
|
1
- - - - - |
2
2 2 2 2 2 | ||||||||
| Drive | 2 | 2 | ||||||||
| Stereo enhancer | 1 | 1 | ||||||||
| Mixer | 2 | 2 | ||||||||
| Effects loop | 1 | 1 | ||||||||
| Feedback send/return | 1 | 1 | ||||||||
| Synthesizer | - | 2 | ||||||||
| 16-band vocoder | - | 1 | ||||||||
| Gate/expander | - | 2 | ||||||||
| Ring modulator | - | 1 | ||||||||
| Stereo crossover | - | 2 | ||||||||
| Quad chorus | - | 2 | ||||||||
| Four-band resonator | - | 2 | ||||||||
Additional ULTRA features
- Faster DSP plus more memory.
- More sequencer steps (16 instead of 8)