This is the wiki for products made by Fractal Audio Systems, maintained by members of the community.
Difference between revisions of "Megatap Delay block"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
* '''Axe-Fx III''': 2 blocks | * '''Axe-Fx III''': 2 blocks | ||
| + | * '''FM3''': yes | ||
* '''Axe-Fx II''': 1 block | * '''Axe-Fx II''': 1 block | ||
* '''AX8''': no | * '''AX8''': no | ||
| Line 13: | Line 14: | ||
* '''Axe-Fx III''': 2 channels | * '''Axe-Fx III''': 2 channels | ||
| + | * '''FM3''': 2 channels | ||
* '''Axe-Fx II''': no | * '''Axe-Fx II''': no | ||
* '''AX8''': n/a | * '''AX8''': n/a | ||
| Line 21: | Line 23: | ||
The Megatap Delay is a 4 second, 64-tap delay line, with parametric control of time, amplitude, and panning. | The Megatap Delay is a 4 second, 64-tap delay line, with parametric control of time, amplitude, and panning. | ||
| − | = | + | =Parameters= |
| − | |||
| − | + | ==Parameters table== | |
| − | |||
| − | =Parameters table= | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! '''Parameter''' | ! '''Parameter''' | ||
| − | ! '''Axe-Fx III''' | + | ! '''Axe-Fx III / FM3''' |
! '''Axe-Fx II''' | ! '''Axe-Fx II''' | ||
! '''AX8, FX8''' | ! '''AX8, FX8''' | ||
| Line 105: | Line 104: | ||
! | ! | ||
|} | |} | ||
| + | |||
| + | ==Envelope Follower== | ||
| + | |||
| + | The Megatap Delay has its own envelope follower, allowing volume swells. The [[Owners_Manuals|Owner's Manual]] recommends these settings: Threshold -70, Attack 400, Release 15. | ||
[[category:Axe-Fx2]] | [[category:Axe-Fx2]] | ||
Revision as of 13:10, 25 April 2019
Contents
Available on which Fractal Audio products
- Axe-Fx III: 2 blocks
- FM3: yes
- Axe-Fx II: 1 block
- AX8: no
- FX8: 1 block
X/Y and channels
- Axe-Fx III: 2 channels
- FM3: 2 channels
- Axe-Fx II: no
- AX8: n/a
- FX8: no
What is the Megatap Delay
The Megatap Delay is a 4 second, 64-tap delay line, with parametric control of time, amplitude, and panning.
Parameters
Parameters table
| Parameter | Axe-Fx III / FM3 | Axe-Fx II | AX8, FX8 |
|---|---|---|---|
| Input Gain | yes | ||
| Master Level | yes | ||
| Delay Time | yes | ||
| Number of Taps | yes | ||
| Predelay | yes | ||
| Time Alpha | yes | ||
| Time Randomize | yes | ||
| Amplitude Shape | yes | ||
| Amplitude Alpha | yes | ||
| Pan Shape | yes | ||
| Pan Alpha | yes | ||
| Diffusion Mix | yes | ||
| Diffusion Time | yes | ||
| Threshold, Attack Time, Release Time | yes |
Envelope Follower
The Megatap Delay has its own envelope follower, allowing volume swells. The Owner's Manual recommends these settings: Threshold -70, Attack 400, Release 15.