October 2024: Fractal Audio's VP4 Virtual Pedalboard has been added to the wiki.
Difference between revisions of "Cab-Lab"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[image:CabLab.jpg|link=]] | [[image:CabLab.jpg|link=]] | ||
− | ==Cab-Lab | + | =Cab-Lab: related topics in owner's manual= |
+ | * [[media:5.2.1 User Cabs.pdf|Axe-Fx II: 5.2.1 User Cabs]] | ||
+ | * [[media:16.3 Loading User Cab IRs.pdf|Axe-Fx II: 16.3 Loading User Cab IRs]] | ||
+ | |||
+ | =Cab-Lab: what is it?= | ||
* IR mixer and tools for the Axe-Fx, by Fractal Audio. | * IR mixer and tools for the Axe-Fx, by Fractal Audio. | ||
* Product information: "Cab-Lab lets you combine up to 8 individual IRs, auditioning the results in real time as you mix, and saving the result as a new User Cab IR for use in your own presets. The totally new mixer in Cab-Lab 3 also goes beyond simple combining, with mix tools to process, trim, filter, and adjust phase. You can even listen in real time while you adjust faders, whether using the Standalone version and an audio interface (including the Axe-Fx II), or the Plugin version in your DAW to process live or pre-recorded material. The Standalone version also includes tools to help you capture, convert, and batch process IRs, making it an exceptionally valuable component of a complete IR workflow. Either way, Cab-Lab gives you the tools you need to create your own signature tones—and delivers results of the high quality you have come to expect from Fractal Audio Systems." | * Product information: "Cab-Lab lets you combine up to 8 individual IRs, auditioning the results in real time as you mix, and saving the result as a new User Cab IR for use in your own presets. The totally new mixer in Cab-Lab 3 also goes beyond simple combining, with mix tools to process, trim, filter, and adjust phase. You can even listen in real time while you adjust faders, whether using the Standalone version and an audio interface (including the Axe-Fx II), or the Plugin version in your DAW to process live or pre-recorded material. The Standalone version also includes tools to help you capture, convert, and batch process IRs, making it an exceptionally valuable component of a complete IR workflow. Either way, Cab-Lab gives you the tools you need to create your own signature tones—and delivers results of the high quality you have come to expect from Fractal Audio Systems." | ||
Line 9: | Line 13: | ||
* [http://www.fractalaudio.com/downloads/cab-lab/Cab-Lab-3-Manual.pdf Manual] | * [http://www.fractalaudio.com/downloads/cab-lab/Cab-Lab-3-Manual.pdf Manual] | ||
− | + | =Cab-Lab: UltraRes IRs= | |
− | + | * To mix UltraRes IRs, you need the .IR version of an IR. See [[UltraRes IRs]]. | |
− | |||
− | |||
− | |||
− | * To mix UltraRes IRs, you need the .IR version of an IR. See [[UltraRes]]. | ||
==Cab-Lab: user forum and FAQ== | ==Cab-Lab: user forum and FAQ== |
Revision as of 18:00, 26 March 2015
Contents
Cab-Lab: what is it?
- IR mixer and tools for the Axe-Fx, by Fractal Audio.
- Product information: "Cab-Lab lets you combine up to 8 individual IRs, auditioning the results in real time as you mix, and saving the result as a new User Cab IR for use in your own presets. The totally new mixer in Cab-Lab 3 also goes beyond simple combining, with mix tools to process, trim, filter, and adjust phase. You can even listen in real time while you adjust faders, whether using the Standalone version and an audio interface (including the Axe-Fx II), or the Plugin version in your DAW to process live or pre-recorded material. The Standalone version also includes tools to help you capture, convert, and batch process IRs, making it an exceptionally valuable component of a complete IR workflow. Either way, Cab-Lab gives you the tools you need to create your own signature tones—and delivers results of the high quality you have come to expect from Fractal Audio Systems."
- Standalone and Plugin versions (see manual for differences).
- Uses iLok protection.
- Available for purchase here.
- Manual
Cab-Lab: UltraRes IRs
- To mix UltraRes IRs, you need the .IR version of an IR. See UltraRes IRs.