October 2024: Fractal Audio's VP4 Virtual Pedalboard has been added to the wiki.
Difference between revisions of "Ring Modulator block"
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
− | = | + | =Ring Modulator block= |
− | + | '''Axe-Fx III''': 1 block, 2 channels<BR> | |
− | + | '''FM9''': 1 block, 2 channels<BR> | |
− | + | '''FM3''': 1 block, 2 channels<BR> | |
− | + | '''VP4''': 2 blocks, 2 channels | |
− | |||
− | |||
− | + | '''Axe-Fx II''': 1 block, no X/Y<BR> | |
+ | '''AX8''': 1 block, no X/Y<BR> | ||
+ | '''FX8''': 1 block, no X/Y | ||
− | + | =About ring modulators= | |
− | |||
− | |||
− | |||
− | |||
− | =About ring | ||
A ring modulator produces the sum and difference of frequencies in multiple waveforms. This often results in 'robotic' sounds. | A ring modulator produces the sum and difference of frequencies in multiple waveforms. This often results in 'robotic' sounds. | ||
− | [http://en.wikipedia.org/wiki/Ring_modulation | + | See Wikipedia's <q>[http://en.wikipedia.org/wiki/Ring_modulation Ring modulation]</q> article for more information. |
− | <blockquote>'''FRACTAL AUDIO QUOTES'''<HR> | + | <blockquote> |
+ | '''FRACTAL AUDIO QUOTES''' | ||
+ | <HR> | ||
<blockquote> | <blockquote> | ||
Line 38: | Line 35: | ||
* '''SSB Lower''' | * '''SSB Lower''' | ||
− | + | <q>SSB Upper</q> and <q>SSB Lower</q> select the upper and lower sidebands of the modulation. | |
− | |||
− | |||
[[image:Ringmod block.png|300px]] | [[image:Ringmod block.png|300px]] | ||
− | |||
− | |||
− | |||
− | |||
=Tips, tricks and troubleshooting= | =Tips, tricks and troubleshooting= | ||
Line 52: | Line 43: | ||
==Factory presets== | ==Factory presets== | ||
− | The Ring Modulator block is present in a few factory presets. Search the [[Factory presets]] page for | + | The Ring Modulator block is present in a few factory presets. Search the [[Factory presets]] page for <q>ring</q>. |
==Octaver effect== | ==Octaver effect== | ||
− | The Ring Modulator works great as an Octaver | + | The Ring Modulator works great as an Octaver by adding a low octave: |
− | + | ||
− | + | # Enable Pitch Tracking | |
− | + | # Set FREQ MULTIPLIER to 0.500 | |
+ | # Turn down HIGH CUT FREQUENCY | ||
+ | |||
+ | With Pitch tracking enabled, the frequency of the oscillator tracks the pitch of the notes on the fretboard. This works specially great with lower octaves. | ||
− | For even more funky business | + | For even more funky business, add a Phaser or an Auto-Wah effect. |
− | Add a fuzz after the Ring Modulator to create a | + | Add a fuzz after the Ring Modulator to create a <q>filthy and fuzzy</q> low octave. |
<blockquote> | <blockquote> | ||
'''FRACTAL AUDIO QUOTES''' | '''FRACTAL AUDIO QUOTES''' | ||
<HR> | <HR> | ||
+ | |||
<blockquote> | <blockquote> | ||
[https://forum.fractalaudio.com/threads/octaver-bad-tracking-and-artifacts.18993/post-332406] | [https://forum.fractalaudio.com/threads/octaver-bad-tracking-and-artifacts.18993/post-332406] | ||
I've improved the Octave Divider quite dramatically. In my research, however, I discovered a better way to achieve this effect, IMO. Use the Ring Modulator. Set Track to On and FMULT to 0.5. Adjust Locut and Mix to taste. The only drawback is that it's only one octave but it tracks way better than any analog technique. | I've improved the Octave Divider quite dramatically. In my research, however, I discovered a better way to achieve this effect, IMO. Use the Ring Modulator. Set Track to On and FMULT to 0.5. Adjust Locut and Mix to taste. The only drawback is that it's only one octave but it tracks way better than any analog technique. | ||
− | </blockquote></blockquote> | + | </blockquote> |
+ | </blockquote> | ||
==Tremolo effect== | ==Tremolo effect== | ||
− | + | See <q>[https://wiki.fractalaudio.com/wiki/index.php?title=Tremolo/Panner_block#Ring_Modulator_as_a_tremolo Ring Modulator as a tremolo]</q> for more information. | |
==Phaser / Uni-vibe effect== | ==Phaser / Uni-vibe effect== | ||
− | You can | + | You can also use the <q>[https://wiki.fractalaudio.com/wiki/index.php?title=Phaser_block#Ring_Modulator_as_a_phaser_or_uni-vibe Ring Modulator as a phaser or uni-vibe]</q>. |
==Pedal control== | ==Pedal control== | ||
Line 99: | Line 95: | ||
[[category:FM3]] | [[category:FM3]] | ||
[[category:FM9]] | [[category:FM9]] | ||
+ | [[category:VP4]] | ||
[[category:FX8]] | [[category:FX8]] | ||
[[category:Sounds]] | [[category:Sounds]] | ||
[[category:All]] | [[category:All]] |
Latest revision as of 17:04, 8 November 2024
Contents
Ring Modulator block
Axe-Fx III: 1 block, 2 channels
FM9: 1 block, 2 channels
FM3: 1 block, 2 channels
VP4: 2 blocks, 2 channels
Axe-Fx II: 1 block, no X/Y
AX8: 1 block, no X/Y
FX8: 1 block, no X/Y
About ring modulators
A ring modulator produces the sum and difference of frequencies in multiple waveforms. This often results in 'robotic' sounds.
See Wikipedia's Ring modulation
article for more information.
FRACTAL AUDIO QUOTES
[1] I absolutely hate ring modulators so I was determined to make one that could actually be used in a musical context rather than making robot noises.
Ring Modulator types
The Ring Modulator block has three types:
- Classic
- SSB Upper
- SSB Lower
SSB Upper
and SSB Lower
select the upper and lower sidebands of the modulation.
Tips, tricks and troubleshooting
Factory presets
The Ring Modulator block is present in a few factory presets. Search the Factory presets page for ring
.
Octaver effect
The Ring Modulator works great as an Octaver by adding a low octave:
- Enable Pitch Tracking
- Set FREQ MULTIPLIER to 0.500
- Turn down HIGH CUT FREQUENCY
With Pitch tracking enabled, the frequency of the oscillator tracks the pitch of the notes on the fretboard. This works specially great with lower octaves.
For even more funky business, add a Phaser or an Auto-Wah effect.
Add a fuzz after the Ring Modulator to create a filthy and fuzzy
low octave.
FRACTAL AUDIO QUOTES
[2] I've improved the Octave Divider quite dramatically. In my research, however, I discovered a better way to achieve this effect, IMO. Use the Ring Modulator. Set Track to On and FMULT to 0.5. Adjust Locut and Mix to taste. The only drawback is that it's only one octave but it tracks way better than any analog technique.
Tremolo effect
See Ring Modulator as a tremolo
for more information.
Phaser / Uni-vibe effect
You can also use the Ring Modulator as a phaser or uni-vibe
.
Pedal control
Attach a pedal to the FREQ parameter to create a special effect.
Multitap Delay
The Multitap Delay block can apply ring modulation to delay trails.