Feature comparison
Jump to navigation
Jump to search
| Effect Block Count in Different Axe-Fx Products | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Effect | Standard | ULTRA | ||||||||
| Noise Gate | 1 | 1 | ||||||||
| Compressor | 2 | 2 | ||||||||
| Multiband Compressor | - | 2 | ||||||||
| Graphic Equalizer | 2 | 4 | ||||||||
| Parametric Equalizer | 2 | 4 | ||||||||
| Amplifier Emulator | 2 | 2 | ||||||||
| Cabinet Emulator | 2 | 2 | ||||||||
| Reverb | 2 | 2 | ||||||||
| Chorus | 2 | 2 | ||||||||
| Flanger | 2 | 2 | ||||||||
| Phaser | 2 | 2 | ||||||||
| Rotary Cabinet | 2 | 2 | ||||||||
| Wah-Wah | 2 | 2 | ||||||||
| Formant Synthesizer | 1 | 1 | ||||||||
| Tremolo/Panner | 2 | 2 | ||||||||
| Delay | 2 | 2 | ||||||||
| Multi-Delay | 2 | 2 | ||||||||
| Quad-Series Delay | - | 2 | ||||||||
| 10-Tap Delays | - | 2 | ||||||||
| 10-Tap Rhythm-Tap Delay | - | 2 | ||||||||
| 40-Tap MegaTap Delay | - | 1 | ||||||||
| Filter | 2 | 2 | ||||||||
| Pitch Shifter | 1 | 2 | ||||||||
| Drive | 2 | 2 | ||||||||
| Stereo Enhancer | 1 | 1 | ||||||||
| Mixer | 2 | 2 | ||||||||
| Effects Loop | 1 | 1 | ||||||||
| Feedback Send/Return | 1 | 1 | ||||||||
| Synthesizer | - | 2 | ||||||||
| 16-Band Vocoder | - | 1 | ||||||||
| Stereo Diffuser w/Modulation | - | 1 | ||||||||
| Stereo Expander/Gate | - | 2 | ||||||||
| Pitch Corrector | - | 1 | ||||||||
| Ring Modulator | - | 1 | ||||||||
| Stereo Crossover | - | 2 | ||||||||
| Quad Chorus | - | 2 | ||||||||
| Four-Band Resonator | - | 2 | ||||||||
Additional ULTRA features
- Faster DSP plus more memory.
- Pitch Blocks have custom scales and arbitrary custom shifter map.
- Faster pitch detection.
- More sequencer steps (16 instead of 8)