Difference between revisions of "List of amp simulations"
Jump to navigation
Jump to search
| Line 698: | Line 698: | ||
* Start with all controls at 1 o'clock (original amp settings). This amp has enormous loads of bass! | * Start with all controls at 1 o'clock (original amp settings). This amp has enormous loads of bass! | ||
* From the Bogner manual: "One of the most unique items is our "Presence" control. It's an amazing combination of a midrange-presence control. As you sweep through its range you will notice an incredible variety of tones this one control allows. For an extremely aggressive sub-harmonic bass and scooped-midrange sound, keep the presence off or very low. A huge 3-dimensional tone can be found by running the presence around 2 o'clock. Pushing the "Presence" control to maximum will allow you to cut a sonic path through the mix by reinforcing your midrange and slightly rolling off the sub-bass. Trust us: REALLY check out the presence control to unleash the hidden secrets of the UBERSCHALL. The "Midrange" control is very interactive with all the other tone controls, you can go from a hollow scooped-mid setting to an aggressive in your face and on your throat kind of intensity. The "Bass" control allows almost a sub-harmonic low-end to be added, at high volumes be sure to keep the bass down a bit to keep your tone focused like a laser beam" | * From the Bogner manual: "One of the most unique items is our "Presence" control. It's an amazing combination of a midrange-presence control. As you sweep through its range you will notice an incredible variety of tones this one control allows. For an extremely aggressive sub-harmonic bass and scooped-midrange sound, keep the presence off or very low. A huge 3-dimensional tone can be found by running the presence around 2 o'clock. Pushing the "Presence" control to maximum will allow you to cut a sonic path through the mix by reinforcing your midrange and slightly rolling off the sub-bass. Trust us: REALLY check out the presence control to unleash the hidden secrets of the UBERSCHALL. The "Midrange" control is very interactive with all the other tone controls, you can go from a hollow scooped-mid setting to an aggressive in your face and on your throat kind of intensity. The "Bass" control allows almost a sub-harmonic low-end to be added, at high volumes be sure to keep the bass down a bit to keep your tone focused like a laser beam" | ||
| − | * Cliffs tip (firmware | + | * Cliffs tip (firmware pre 10.x): "Here's how to make the current Uber model closer: Reduce the Depth to zero. Add a filter block after the amp. Set type to peaking, freq to 140 Hz, Q to 1.0, Gain to 12 dB" |
| + | * Reworked in firmware 10.x | ||
* [http://www.fractalaudio.com/forum/search.php?keywords=uber*+bogner&terms=all&author=&sc=1&sf=all&sk=t&sd=d&sr=posts&st=0&ch=300&t=0&submit=Search Forum search] | * [http://www.fractalaudio.com/forum/search.php?keywords=uber*+bogner&terms=all&author=&sc=1&sf=all&sk=t&sd=d&sr=posts&st=0&ch=300&t=0&submit=Search Forum search] | ||
| Line 773: | Line 774: | ||
|- | |- | ||
| − | | | + | |Marsha BE |
| − | |= Rack Systems Marsha | + | |= Rack Systems Marsha Brown Eye |
* Axe-Fx manual: n/a | * Axe-Fx manual: n/a | ||
| Line 784: | Line 785: | ||
|- | |- | ||
| − | | | + | |Marsha HBE |
| − | |= | + | |= Rack Systems Marsha Hairy Brown Eye |
* Axe-Fx manual: n/a | * Axe-Fx manual: n/a | ||
| − | * Original controls: ... | + | * Original controls: Volume, Treble, Mid, Bass, Gain |
| + | * Cabinet: one of the Marshall cabs. Alternative: Red Wirez Marshall IR | ||
| + | * Introduced in 10.00 | ||
| + | * [http://www.tonemerchants.com/products/amplifiers/marsha/by-rack-systems1 More information] | ||
| + | * [[http://www.fractalaudio.com/forum/search.php?keywords=marsha&terms=all&author=&sc=1&sf=all&sk=t&sd=d&sr=posts&st=0&ch=300&t=0&submit=Search Forum search] | ||
| + | |||
| + | |- | ||
| + | |Shiver Cln | ||
| + | |= Bogner Shiva, Clean channel | ||
| + | |||
| + | * Axe-Fx manual: n/a | ||
| + | * Original controls: Bass, Middle, Treble, Gain, Volume, Presence, Bright switch. | ||
| + | * Cabinet: 4x12 German. Alternative: Red Wirez Uberkab IR | ||
| + | * Introduced in 10.00 | ||
| + | * [http://www.bogneramplification.com/customshop/MP3.php Sound clips] | ||
| + | * [http://www.bogneramplification.com/customshop/ShivaInfo.php Information] | ||
| + | * [http://www.bogneramplification.com/customshop/ShivaManual.php Orignal manual] | ||
| + | * [http://bognerampforum.informe.com/index.php Bogner Amp Forum] | ||
| + | * [http://www.fractalaudio.com/forum/search.php?keywords=shiva&terms=all&author=&sc=1&sf=all&sk=t&sd=d&sr=posts&st=0&ch=300&t=0&submit=Search Forum search] | ||
| + | |||
| + | |- | ||
| + | |Shiver Ld | ||
| + | |= Bogner Shiva, Lead channel | ||
| + | |||
| + | * Axe-Fx manual: n/a | ||
| + | * Original controls: Bass, Middle, Treble, Gain, Volume, Presence, Bright switch. | ||
* Cabinet: 4x12 German. Alternative: Red Wirez Uberkab IR | * Cabinet: 4x12 German. Alternative: Red Wirez Uberkab IR | ||
* Introduced in 10.00 | * Introduced in 10.00 | ||
| Line 796: | Line 822: | ||
* [http://bognerampforum.informe.com/index.php Bogner Amp Forum] | * [http://bognerampforum.informe.com/index.php Bogner Amp Forum] | ||
* [http://www.fractalaudio.com/forum/search.php?keywords=shiva&terms=all&author=&sc=1&sf=all&sk=t&sd=d&sr=posts&st=0&ch=300&t=0&submit=Search Forum search] | * [http://www.fractalaudio.com/forum/search.php?keywords=shiva&terms=all&author=&sc=1&sf=all&sk=t&sd=d&sr=posts&st=0&ch=300&t=0&submit=Search Forum search] | ||
| + | |||
| + | |- | ||
| + | |1987X | ||
| + | |= Marshall 1987X | ||
| + | |||
| + | * Axe-Fx manual: n/a | ||
| + | * Original controls: Bass, Mid, Treble, Presence, Volume. | ||
| + | * Cabinet: 4x12 20/25/30w, 4x12 V30. Alternative: Red Wirez Uberkab IR | ||
| + | * Introduced in 10.00 | ||
| + | * [http://www.marshallamps.com/downloads/files/Vint%20hbk.pdf Original manual] | ||
| + | * [http://en.wikipedia.org/wiki/Marshall_Amplification Wikipedia content] | ||
| + | * [http://www.marshallforum.com MarshallForum] | ||
| + | * [http://www.fractalaudio.com/forum/search.php?keywords=1987+marshall&terms=any&author=&sc=1&sf=all&sk=t&sd=d&sr=posts&st=0&ch=300&t=0&submit=Search Forum search] | ||
| + | |||
|} | |} | ||
Revision as of 06:48, 18 June 2010
This is a list of the amps the Axe-Fx simulates, plus the description in the manual, suggestions for cabinets and lots of additional notes.
May 2010: total update (Yek)
PDF version with pictures of the amps.
| Axe-Fx name | Details of emulated amp |
|---|---|
| TUBE PRE | = Generic tube preamp
|
| JAZZ | = Roland Jazz Chorus JC-120
|
| BROWNFACE | = Fender Vibroverb
|
| 59 BASSGUY (formerly: BLUES) | = Fender Bassman
|
| DELUXE VERB (formerly: TWEED) | = Fender Deluxe Reverb (AB763)
|
| DOUBLE VERB (formerly: BLACKFACE) | = Fender Twin Reverb
|
| CLASS A | = Vox AC30
|
| TOP BOOST | = Vox AC30TB TopBoost
|
| PLEXI 1 | = Marshall Super Lead (model 1959 a.k.a. Plexi)
|
| BRIT 800 | = Marshall JCM800 (model 2204)
|
| BRIT 900 | = Marshall JCM900
|
| BROWN | = Eddie van Halen's modded Marshall
|
| BOUTIQUE 1 | = Matchless Chieftain
|
| BOUTIQUE 2 | = Matchless Chieftain w/ Booster
|
| HIPOWER 1 | = Hiwatt 'Normal' Channel
|
| HIPOWER 2 | = Hiwatt 'Brilliant' Channel
|
| USA CLEAN | = MKIV Clean (Rhythm 1 channel)
|
| USA RHY 1 | = MKIV Crunch (Rhythm 2 channel, FAT switch not active)
|
| USA RHY 2 | = MKIV Crunch (Rhythm 2 channel, FAT switch active)
|
| USA LEAD 1 | = MKIV Lead (Treble Shift not active)
|
| USA LEAD 2 | = MKIV Lead (Treble Shift active)
|
| RECTO ORANGE | = Mesa 2-channel Dual Rectifier, Vintage Orange channel (rhythm)
|
| RECTO RED | = Mesa 2-channel Dual Rectifier, Modern Red channel (lead)
|
| SOLO 100 | = Soldano Super Lead Overdrive (SLO-100)
|
| SPEC. OD 1 | = Dumble Overdrive Special Clean
|
| SPEC. OD 2 | = Dumble Overdrive Special Lead
|
| EURO 1 | = 20th Anniversary Bogner Ecstasy (XTC), Blue Channel
|
| EURO 2 | = 20th Anniversary Bogner Ecstasy (XTC), Red Channel
|
| UK GC30 | = Laney GC30V
|
| BUTTERY | = Loosely based on a Budda Twinmaster
|
| METAL | = FAS Custom Model
|
| BIG HAIR | = FAS Custom Model
|
| HELLBEAST | = FAS Custom Model
|
| SUPERTWEED | = FAS Custom Model
|
| FUSION | = FAS Custom Model
|
| FAS CLEAN | = FAS Custom Model
|
| FAS CRUNCH | = FAS Custom Model
|
| FAS LEAD 1 | = FAS Custom Model
|
| FAS LEAD 2 | = FAS Custom Model
|
| FAS MODERN | = FAS Custom Model
|
| JR BLUES | = Fender Blues Jr.
|
| BRIT PRE | = Marshall JMP-1 preamp. The power amp is from the JCM 800
|
| ENERGYBALL | = ENGL Powerball, Lead Channel
|
| RECTO NEW | = Mesa 3-channel Dual Rectifier, Red channel set to Modern
|
| HAD ODS 1 | = Dumble Overdrive Special
|
| WRECKER 1 | = Trainwreck
|
| BRIT JM45 | = Marshall JTM45
|
| DAS METALL | = Diezel VH4
|
| PLEXI 2 | = Similar to Plexi 1 but with a different “bright cap” value and different transformer model. Lower gain and more “vintage” sounding
|
| SV BASS | = Ampeg SVT
|
| CA3+ RHY | = Custom Audio Electronics 3+ SE preamp, channel # 2 (crunch)
|
| CA3+ LD | = Custom Audio Electronics 3+ SE preamp, channel # 3 (lead)
|
| Eggie R20 | = Egnater Rebel 20
|
| USA IIC+ 1 | = Mesa Boogie MkII Lead Pull Bright off
|
| USA IIC+ 2 | = Mesa Boogie MkII Lead Pull Bright on
|
| Fryer D60L | = VHT Deliverance 60, Less mode
|
| Fryer D60M | = VHT Deliverance 60, More mode
|
| Mr. Z 38 SR | = Dr. Z Maz 38 SR
|
| Euro Uber | = Bogner Ubershall (high-gain channel)
|
| PVH 5105 | = Peavey 5150
|
| Solo X99 Clean | = Soldano X99 Clean Channel
|
| Solo X99 Rhythm | = Soldano X99 Rhythm Channel
|
| Solo X99 Lead | = Soldano X99 Lead Channel
|
| Corncob R100 | = Cornford RK100
|
| CarollAnn OD2 | = Carol-Ann OD-2 (overdrive channel)
|
| Citrus RV50 | = Orange Rockerverb 50
|
| Marsha BE | = Rack Systems Marsha Brown Eye
|
| Marsha HBE | = Rack Systems Marsha Hairy Brown Eye
|
| Shiver Cln | = Bogner Shiva, Clean channel
|
| Shiver Ld | = Bogner Shiva, Lead channel
|
| 1987X | = Marshall 1987X
|