Difference between revisions of "Clyde wah"
Jump to navigation
Jump to search
Javajunkie (talk | contribs) (New page: How To Emulate the Clyde Wah Type: Bandpass Low: 369hz High: 2369hz Res: 4.17 Track: 5.08) |
Javajunkie (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | How To Emulate the Clyde Wah | + | ==How To Emulate the Clyde Wah== |
| + | |||
| + | Set the Filter Block to: | ||
| + | |||
| + | Type: Bandpass | ||
| − | |||
Low: 369hz | Low: 369hz | ||
| + | |||
High: 2369hz | High: 2369hz | ||
| + | |||
Res: 4.17 | Res: 4.17 | ||
| + | |||
Track: 5.08 | Track: 5.08 | ||
Revision as of 17:51, 14 September 2007
How To Emulate the Clyde Wah
Set the Filter Block to:
Type: Bandpass
Low: 369hz
High: 2369hz
Res: 4.17
Track: 5.08