This is the wiki for products made by Fractal Audio Systems, maintained by members of the community.
Uploads by Greg Ferguson
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 04:40, 25 March 2024 | Chorus sample settings.png (file) | 352 KB | Matt's sample chorus settings from https://forum.fractalaudio.com/threads/replicating-this-mxr-flanger-doubler-effect.200247/#post-2497435 | 1 | |
| 21:57, 29 February 2024 | Frequency chart SOSUK-Nov2012-hires.png (file) | 1.88 MB | Used with permission from "Sound On Sound" per Paul Gilby. The original .pdf page must be linked as https://www.soundonsound.com/sound-advice/sos-audio-frequency-chart. "Yes you can use the chart in that context as long as you continue to include the direct link." I used: "The above graphic is used with permission from [https://www.soundonsound.com Sound On Sound], and is [https://www.soundonsound.com/sound-advice/sos-audio-frequency-chart available directly] from the Sound On Sound site as... | 1 | |
| 00:32, 27 February 2024 | Editconnecterror.png (file) | 210 KB | Edit can't connect because Fractal-Bot is running | 1 | |
| 00:24, 27 February 2024 | Fractalbotconnecterror.png (file) | 228 KB | Fractal-Bot can't connect | 1 | |
| 21:14, 26 February 2024 | RANF.png (file) | 38 KB | little bit cleaner looking version | 2 | |
| 20:45, 24 February 2024 | Small7DwarvesNoHeader-01.png (file) | 417 KB | screen snap from .pdf version to remove aliasing due to resizing. | 2 | |
| 22:46, 22 February 2024 | Block library save options.png (file) | 72 KB | The dialog showing ability to save block modifiers | 1 | |
| 20:04, 22 February 2024 | Macos energy saver prefs.png (file) | 54 KB | macOS Energy Saver settings that I use that seem to work well | 2 | |
| 22:50, 21 February 2024 | Refresh button.png (file) | ![]() |
5 KB | The "picker" screen's refresh button. | 1 |
| 18:05, 7 January 2024 | Blocksguide in block bypass.png (file) | 123 KB | Image accompanying Blocks Guide description about IN behavior with cable between associated OUT and IN. | 1 |
