This is the wiki for products made by Fractal Audio Systems, maintained by members of the community.
November 2025: the entire wiki has been updated with information about the new AM4 amp modeler.
Difference between revisions of "Effects list"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
! FM9 | ! FM9 | ||
! VP4 | ! VP4 | ||
| + | ! AM4 | ||
|- | |- | ||
| Amp (2) | | Amp (2) | ||
| Line 19: | Line 20: | ||
| Amp (1) | | Amp (1) | ||
| Amp (2) | | Amp (2) | ||
| + | | Amp (1) | ||
| - | | - | ||
|- | |- | ||
| Line 28: | Line 30: | ||
| Cab (2) | | Cab (2) | ||
| - | | - | ||
| + | | Cab (1) | ||
|- | |- | ||
| Chorus (2) | | Chorus (2) | ||
| Line 36: | Line 39: | ||
| Chorus (2) | | Chorus (2) | ||
| Chorus (4) | | Chorus (4) | ||
| + | | Chorus (1) | ||
|- | |- | ||
| Compressor/Dynamics (4) | | Compressor/Dynamics (4) | ||
| Line 44: | Line 48: | ||
| Compressor/Dynamics (2) | | Compressor/Dynamics (2) | ||
| Compressor/Dynamics (4) | | Compressor/Dynamics (4) | ||
| + | | Compressor/Dynamics (1) | ||
|- | |- | ||
| Controllers | | Controllers | ||
| Line 52: | Line 57: | ||
| Controllers | | Controllers | ||
| Controllers | | Controllers | ||
| + | | Controllers | ||
|- | |- | ||
| Crossover (2) | | Crossover (2) | ||
| Line 59: | Line 65: | ||
| - | | - | ||
| Crossover (2) | | Crossover (2) | ||
| + | | - | ||
| - | | - | ||
|- | |- | ||
| Line 68: | Line 75: | ||
| Delay (2) | | Delay (2) | ||
| Delay (4) | | Delay (4) | ||
| + | | Delay (1) | ||
|- | |- | ||
| Drive (2) | | Drive (2) | ||
| Line 76: | Line 84: | ||
| Drive (3) | | Drive (3) | ||
| Drive (4) | | Drive (4) | ||
| + | | Drive (2) | ||
|- | |- | ||
| - | | - | ||
| Line 81: | Line 90: | ||
| - | | - | ||
| Dynamic Distortion (2) | | Dynamic Distortion (2) | ||
| + | | - | ||
| - | | - | ||
| - | | - | ||
| Line 87: | Line 97: | ||
| FXL | | FXL | ||
| FXL | | FXL | ||
| + | | - | ||
| - | | - | ||
| - | | - | ||
| Line 100: | Line 111: | ||
| Enhancer (2) | | Enhancer (2) | ||
| Enhancer (4) | | Enhancer (4) | ||
| + | | Enhancer (1) | ||
|- | |- | ||
| (Feedback) Send/Return | | (Feedback) Send/Return | ||
| Line 107: | Line 119: | ||
| (Feedback) Send/Return (2) | | (Feedback) Send/Return (2) | ||
| (Feedback) Send/Return (2) | | (Feedback) Send/Return (2) | ||
| + | | - | ||
| - | | - | ||
|- | |- | ||
| Line 116: | Line 129: | ||
| Filter (4) | | Filter (4) | ||
| Filter (4) | | Filter (4) | ||
| + | | Filter (1) | ||
|- | |- | ||
| Flanger (2) | | Flanger (2) | ||
| Line 124: | Line 138: | ||
| Flanger (2) | | Flanger (2) | ||
| Flanger (4) | | Flanger (4) | ||
| + | | Flanger (1) | ||
|- | |- | ||
| Formant | | Formant | ||
| Line 132: | Line 147: | ||
| Formant (2) | | Formant (2) | ||
| Formant (4) | | Formant (4) | ||
| + | | - | ||
|- | |- | ||
| Gate/Expander (2) | | Gate/Expander (2) | ||
| Line 140: | Line 156: | ||
| Gate/Expander (4) | | Gate/Expander (4) | ||
| Gate/Expander (4) | | Gate/Expander (4) | ||
| + | | Gate/Expander (1) | ||
|- | |- | ||
| Graphic EQ (4) | | Graphic EQ (4) | ||
| Line 148: | Line 165: | ||
| Graphic EQ (4) | | Graphic EQ (4) | ||
| Graphic EQ (4) | | Graphic EQ (4) | ||
| + | | Graphic EQ (1) | ||
|- | |- | ||
| Input | | Input | ||
| Line 155: | Line 173: | ||
| Input (2) | | Input (2) | ||
| Input (4) | | Input (4) | ||
| − | | | + | | Per preset |
| + | | Per preset | ||
|- | |- | ||
| - | | - | ||
| Line 164: | Line 183: | ||
| - | | - | ||
| IR Player | | IR Player | ||
| + | | - | ||
|- | |- | ||
| Looper | | Looper | ||
| Line 171: | Line 191: | ||
| Looper | | Looper | ||
| Looper | | Looper | ||
| + | | - | ||
| - | | - | ||
|- | |- | ||
| Line 180: | Line 201: | ||
| Megatap Delay (2) | | Megatap Delay (2) | ||
| Megatap Delay (4) | | Megatap Delay (4) | ||
| + | | - | ||
|- | |- | ||
| Mixer (2) | | Mixer (2) | ||
| Line 187: | Line 209: | ||
| Mixer (4) | | Mixer (4) | ||
| Mixer (4) | | Mixer (4) | ||
| + | | - | ||
| - | | - | ||
|- | |- | ||
| Line 196: | Line 219: | ||
| - | | - | ||
| Multi Delay (4) | | Multi Delay (4) | ||
| + | | - | ||
|- | |- | ||
| - | | - | ||
| Line 203: | Line 227: | ||
| Multitap Delay | | Multitap Delay | ||
| Multitap Delay (2) | | Multitap Delay (2) | ||
| + | _ - | ||
|- | |- | ||
| Multiband Compressor | | Multiband Compressor | ||
| Line 210: | Line 235: | ||
| Multiband Compressor | | Multiband Compressor | ||
| Multiband Compressor (2) | | Multiband Compressor (2) | ||
| + | | - | ||
| - | | - | ||
|- | |- | ||
| Line 218: | Line 244: | ||
| Multiplexer (2) | | Multiplexer (2) | ||
| Multiplexer (2) | | Multiplexer (2) | ||
| + | | - | ||
| - | | - | ||
|- | |- | ||
| Line 226: | Line 253: | ||
| Noise gate (per Input block) | | Noise gate (per Input block) | ||
| Noise gate (per Input block) | | Noise gate (per Input block) | ||
| − | | Noise gate (per | + | | Noise gate (per preset) |
| + | | Noise gate (per preset) | ||
|- | |- | ||
| Output mixer (per preset) | | Output mixer (per preset) | ||
| Line 234: | Line 262: | ||
| Output block (2) | | Output block (2) | ||
| Output block (3) | | Output block (3) | ||
| + | | - | ||
| - | | - | ||
|- | |- | ||
| Line 243: | Line 272: | ||
| Parametric EQ (4) | | Parametric EQ (4) | ||
| Parametric EQ (4) | | Parametric EQ (4) | ||
| + | | Parametric EQ (1) | ||
|- | |- | ||
| Phaser (2) | | Phaser (2) | ||
| Line 251: | Line 281: | ||
| Phaser (2) | | Phaser (2) | ||
| Phaser (4) | | Phaser (4) | ||
| + | | Phaser (1) | ||
|- | |- | ||
| Pitch (2) | | Pitch (2) | ||
| Line 259: | Line 290: | ||
| Pitch | | Pitch | ||
| Pitch (2) | | Pitch (2) | ||
| + | | Pitch (1) | ||
|- | |- | ||
| - | | - | ||
| Line 267: | Line 299: | ||
| Plex Delay | | Plex Delay | ||
| Plex Delay (4) | | Plex Delay (4) | ||
| + | | - | ||
|- | |- | ||
| QuadChorus (2x) | | QuadChorus (2x) | ||
| + | | - | ||
| - | | - | ||
| - | | - | ||
| Line 280: | Line 314: | ||
| - | | - | ||
| Real-Time Analyzer | | Real-Time Analyzer | ||
| + | | - | ||
| - | | - | ||
| - | | - | ||
| Line 291: | Line 326: | ||
| - | | - | ||
| - | | - | ||
| + | _ - | ||
|- | |- | ||
| Resonator (2) | | Resonator (2) | ||
| Line 299: | Line 335: | ||
| Resonator (2) | | Resonator (2) | ||
| Resonator (4) | | Resonator (4) | ||
| + | | - | ||
|- | |- | ||
| Reverb (2) | | Reverb (2) | ||
| Line 307: | Line 344: | ||
| Reverb (2) | | Reverb (2) | ||
| Reverb (2) | | Reverb (2) | ||
| + | | Reverb (1) | ||
|- | |- | ||
| Ring Modulator | | Ring Modulator | ||
| Line 315: | Line 353: | ||
| Ring Modulator | | Ring Modulator | ||
| Ring Modulator (2) | | Ring Modulator (2) | ||
| + | | - | ||
|- | |- | ||
| Rotary (2) | | Rotary (2) | ||
| Line 323: | Line 362: | ||
| Rotary (2) | | Rotary (2) | ||
| Rotary (4) | | Rotary (4) | ||
| + | | Rotary (1) | ||
|- | |- | ||
| - | | - | ||
| Line 330: | Line 370: | ||
| Scene MIDI block | | Scene MIDI block | ||
| Scene MIDI block | | Scene MIDI block | ||
| + | | - | ||
| - | | - | ||
|- | |- | ||
| Line 339: | Line 380: | ||
| Synth | | Synth | ||
| Synth (2) | | Synth (2) | ||
| + | | - | ||
|- | |- | ||
| - | | - | ||
| Line 346: | Line 388: | ||
| Ten-Tap Delay | | Ten-Tap Delay | ||
| Ten-Tap Delay (2) | | Ten-Tap Delay (2) | ||
| + | | - | ||
| - | | - | ||
|- | |- | ||
| Line 352: | Line 395: | ||
| - | | - | ||
| Tone Match | | Tone Match | ||
| + | | - | ||
| - | | - | ||
| - | | - | ||
| Line 363: | Line 407: | ||
| Tremolo/Panner (2) | | Tremolo/Panner (2) | ||
| Tremolo/Panner (4) | | Tremolo/Panner (4) | ||
| + | | Tremolo/Panner (1) | ||
|- | |- | ||
| Vocoder | | Vocoder | ||
| Line 368: | Line 413: | ||
| - | | - | ||
| Vocoder | | Vocoder | ||
| + | | - | ||
| - | | - | ||
| - | | - | ||
| Line 379: | Line 425: | ||
| Volume/Pan (4) | | Volume/Pan (4) | ||
| Volume/Pan (4) | | Volume/Pan (4) | ||
| + | | Volume/Pan (1) | ||
|- | |- | ||
| Wah (2) | | Wah (2) | ||
| Line 387: | Line 434: | ||
| Wah (2) | | Wah (2) | ||
| Wah (4) | | Wah (4) | ||
| + | | Wah (1) | ||
|} | |} | ||
| Line 393: | Line 441: | ||
[[category:FM3]] | [[category:FM3]] | ||
[[category:FM9]] | [[category:FM9]] | ||
| + | [[category:AM4]] | ||
[[category:VP4]] | [[category:VP4]] | ||
[[category:AX8]] | [[category:AX8]] | ||
Revision as of 12:38, 28 November 2025
The table below displays the available effect blocks per product.
The Owners Manuals also list the available effects in the products and the Blocks Guide describes them.
| Axe-Fx II | AX8 | FX8 | Axe-Fx III | FM3 | FM9 | VP4 | AM4 |
|---|---|---|---|---|---|---|---|
| Amp (2) | Amp | - | Amp (2) | Amp (1) | Amp (2) | Amp (1) | - |
| Cab (2) | Cab | - | Cab (2) | Cab (1) | Cab (2) | - | Cab (1) |
| Chorus (2) | Chorus | Chorus (2) | Chorus (2) | Chorus (2) | Chorus (2) | Chorus (4) | Chorus (1) |
| Compressor/Dynamics (4) | Compressor/Dynamics | Compressor/Dynamics (2) | Compressor/Dynamics (4) | Compressor/Dynamics (2) | Compressor/Dynamics (2) | Compressor/Dynamics (4) | Compressor/Dynamics (1) |
| Controllers | Controllers | Controllers | Controllers | Controllers | Controllers | Controllers | Controllers |
| Crossover (2) | - | - | Crossover (2) | - | Crossover (2) | - | - |
| Delay (2) | Delay (2) | Delay (2) | Delay (4) | Delay (2) | Delay (2) | Delay (4) | Delay (1) |
| Drive (2) | Drive (2) | Drive (2) | Drive (4) | Drive (2) | Drive (3) | Drive (4) | Drive (2) |
| - | - | - | Dynamic Distortion (2) | - | - | - | - |
| FXL | FXL | - | - | - | - | - | - |
| Enhancer | Enhancer | Enhancer | Enhancer (2) | Enhancer (2) | Enhancer (2) | Enhancer (4) | Enhancer (1) |
| (Feedback) Send/Return | - | - | (Feedback) Send/Return (2) | (Feedback) Send/Return (2) | (Feedback) Send/Return (2) | - | - |
| Filter (4) | Filter (2) | Filter (2) | Filter (4) | Filter (4) | Filter (4) | Filter (4) | Filter (1) |
| Flanger (2) | Flanger | Flanger (2) | Flanger (2) | Flanger (2) | Flanger (2) | Flanger (4) | Flanger (1) |
| Formant | Formant | Formant | Formant (2) | Formant (2) | Formant (2) | Formant (4) | - |
| Gate/Expander (2) | Gate/Expander | Gate/Expander (2) | Gate/Expander (4) | Gate/Expander (2) | Gate/Expander (4) | Gate/Expander (4) | Gate/Expander (1) |
| Graphic EQ (4) | Graphic EQ (2) | Graphic EQ (2) | Graphic EQ (4) | Graphic EQ (2) | Graphic EQ (4) | Graphic EQ (4) | Graphic EQ (1) |
| Input | Input | Input | Input (5) | Input (2) | Input (4) | Per preset | Per preset |
| - | - | - | IR Player (2) | - | - | IR Player | - |
| Looper | Looper | Looper (global) | Looper | Looper | Looper | - | - |
| Megatap Delay | - | Megatap Delay | Megatap Delay (2) | Megatap Delay | Megatap Delay (2) | Megatap Delay (4) | - |
| Mixer (2) | - | - | Mixer (4) | Mixer (4) | Mixer (4) | - | - |
| Multi Delay (2) | Multi Delay | Multi Delay | - | - | - | Multi Delay (4) | - |
| - | - | - | Multitap Delay (2) | Multitap Delay | Multitap Delay (2)
_ - | ||
| Multiband Compressor | - | - | Multiband Compressor (2) | Multiband Compressor | Multiband Compressor (2) | - | - |
| - | - | - | Multiplexer (2) | Multiplexer (2) | Multiplexer (2) | - | - |
| Noise gate (per preset) | Noise gate (per preset) | Noise gate (per preset) | Noise gate (per Input block) | Noise gate (per Input block) | Noise gate (per Input block) | Noise gate (per preset) | Noise gate (per preset) |
| Output mixer (per preset) | Output mixer (per preset) | Output mixer (per preset) | Output block (4) | Output block (2) | Output block (3) | - | - |
| Parametric EQ (4) | Parametric EQ (2) | Parametric EQ (2) | Parametric EQ (4) | Parametric EQ (2) | Parametric EQ (4) | Parametric EQ (4) | Parametric EQ (1) |
| Phaser (2) | Phaser | Phaser (2) | Phaser (2) | Phaser (2) | Phaser (2) | Phaser (4) | Phaser (1) |
| Pitch (2) | Pitch | Pitch | Pitch (2) | Pitch | Pitch | Pitch (2) | Pitch (1) |
| - | - | - | Plex Delay (2) | Plex Delay | Plex Delay | Plex Delay (4) | - |
| QuadChorus (2x) | - | - | - | - | - | - | - |
| - | - | - | Real-Time Analyzer | - | - | - | - |
| - | - | Relay (2) | - | - | - | -
_ - | |
| Resonator (2) | - | - | Resonator (2) | Resonator (2) | Resonator (2) | Resonator (4) | - |
| Reverb (2) | Reverb | Reverb (2) | Reverb (2) | Reverb | Reverb (2) | Reverb (2) | Reverb (1) |
| Ring Modulator | Ring Modulator | Ring Modulator | Ring Modulator | Ring Modulator | Ring Modulator | Ring Modulator (2) | - |
| Rotary (2) | Rotary | Rotary (2) | Rotary (2) | Rotary (2) | Rotary (2) | Rotary (4) | Rotary (1) |
| - | - | - | Scene MIDI block | Scene MIDI block | Scene MIDI block | - | - |
| Synth (2) | Synth | Synth | Synth (2) | Synth | Synth | Synth (2) | - |
| - | - | - | Ten-Tap Delay (2) | Ten-Tap Delay | Ten-Tap Delay (2) | - | - |
| Tone Match | - | - | Tone Match | - | - | - | - |
| Tremolo/Panner (2) | Tremolo/Panner | Tremolo/Pan (2) | Tremolo/Panner (2) | Tremolo/Panner (2) | Tremolo/Panner (2) | Tremolo/Panner (4) | Tremolo/Panner (1) |
| Vocoder | - | - | Vocoder | - | - | - | - |
| Volume/Pan (4) | Volume/Pan (2) | Volume/Pan (2) | Volume/Pan (4) | Volume/Pan (2) | Volume/Pan (4) | Volume/Pan (4) | Volume/Pan (1) |
| Wah (2) | Wah | Wah (2) | Wah (2) | Wah (2) | Wah (2) | Wah (4) | Wah (1) |