October 2024: Fractal Audio's VP4 Virtual Pedalboard has been added to the wiki.
Difference between revisions of "Describing sound"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | When communicating, a common nomenclature for describing sound can be beneficial. It ensures we're all talking about the same thing. When you say "honk" and I say "honk": if we're not both talking about the frequencies that occur between 400 and 1000 Hz on the audio spectrum, we're going to have a hard time communicating. | |
− | + | The reference below for standard audio terms may help. | |
− | |||
− | |||
[[File:EQChart.jpg|800px]] | [[File:EQChart.jpg|800px]] | ||
− | |||
[[video:Wampler-DescribeGuitartone]] | [[video:Wampler-DescribeGuitartone]] |
Revision as of 13:14, 3 January 2024
When communicating, a common nomenclature for describing sound can be beneficial. It ensures we're all talking about the same thing. When you say "honk" and I say "honk": if we're not both talking about the frequencies that occur between 400 and 1000 Hz on the audio spectrum, we're going to have a hard time communicating.
The reference below for standard audio terms may help.