This is the wiki for products made by Fractal Audio Systems, maintained by members of the community.
Difference between revisions of "Vocoder block"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
=What is a Vocoder= | =What is a Vocoder= | ||
− | [http://en.wikipedia.org/wiki/Vocoder | + | [http://en.wikipedia.org/wiki/Vocoder Wikipedia] |
=Configure the Vocoder= | =Configure the Vocoder= |
Revision as of 09:22, 1 May 2021
Contents
Available on which products
- Axe-Fx III: 1 block
- FM3: no
- Axe-Fx II: 1 block
- AX8: no
- FX8: no
Channels or X/Y switching
- Axe-Fx III: no
- Axe-Fx II: no
What is a Vocoder
Configure the Vocoder
Set up the Vocoder for use with a guitar, or guitar and vocals
Parameters
Parameters table
Parameter | Axe-Fx III | Axe-Fx II |
---|---|---|
Analysis Source | yes | |
Analysis Channel | yes | |
Number of Bands | yes | |
Min/Max Frequency | yes | |
Filter Resonance | yes | |
Frequency Shift | yes | |
Freeze | yes | |
Master Level | yes | |
Master Pan | yes | |
Attack | yes | |
Decay | yes | |
Highpass Mix | yes | |
Level 1-24 | yes | |
Pan 1-24 | yes |
Number of bands
On the Axe-Fx III, the number of bands defaults to 16 (same as Axe-Fx II), but there are 24 bands available.