October 2024: Fractal Audio's VP4 Virtual Pedalboard added to the wiki.
Difference between revisions of "Vocoder block"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
* '''Axe-Fx III''': 1 block | * '''Axe-Fx III''': 1 block | ||
+ | * '''FM9''': no | ||
* '''FM3''': no | * '''FM3''': no | ||
* '''Axe-Fx II''': 1 block | * '''Axe-Fx II''': 1 block |
Revision as of 09:08, 30 August 2021
Contents
Available on which products
- Axe-Fx III: 1 block
- FM9: no
- FM3: no
- Axe-Fx II: 1 block
- AX8: no
- FX8: no
Channels or X/Y switching
- Axe-Fx III: no
- Axe-Fx II: no
What is a Vocoder
Configure the Vocoder
Set up the Vocoder for use with a guitar, or guitar and vocals
Parameters
Parameters table
Parameter | Axe-Fx III |
---|---|
Analysis Source | yes |
Analysis Channel | yes |
Number of Bands | yes |
Min/Max Frequency | yes |
Filter Resonance | yes |
Frequency Shift | yes |
Freeze | yes |
Master Level | yes |
Master Pan | yes |
Attack | yes |
Decay | yes |
Highpass Mix | yes |
Level 1-24 | yes |
Pan 1-24 | yes |
Number of bands
On the Axe-Fx III, the number of bands defaults to 16 (same as Axe-Fx II), but there are 24 bands available.