This is the wiki for products made by Fractal Audio Systems, maintained by members of the community.
Difference between revisions of "Plex Delay block"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Line 42: | Line 42: | ||
| !   | !   | ||
| |- | |- | ||
| − | | Number of Delays | + | | Config - Number of Delays | 
| ! yes | ! yes | ||
| !   | !   | ||
| !   | !   | ||
| |- | |- | ||
| − | | Decay Time | + | | Config - Decay Time | 
| ! yes | ! yes | ||
| !   | !   | ||
| !   | !   | ||
| |- | |- | ||
| − | | Diffusion | + | | Config - Diffusion | 
| ! yes | ! yes | ||
| !   | !   | ||
| !   | !   | ||
| |- | |- | ||
| − | | Low Cut, High Cut | + | | Config - Low Cut, High Cut | 
| ! yes | ! yes | ||
| !   | !   | ||
| !   | !   | ||
| |- | |- | ||
| − | |  | + | | Masters - Input Gain | 
| ! yes | ! yes | ||
| !   | !   | ||
| !   | !   | ||
| |- | |- | ||
| − | | Master  | + | | Masters - Master Time | 
| ! yes | ! yes | ||
| !   | !   | ||
| !   | !   | ||
| |- | |- | ||
| − | | Master Pan | + | | Masters - Master Level | 
| + | ! yes | ||
| + | !  | ||
| + | !  | ||
| + | |- | ||
| + | | Masters - Master Pan | ||
| ! yes | ! yes | ||
| ! | ! | ||
| Line 97: | Line 102: | ||
| !   | !   | ||
| |- | |- | ||
| − | | Threshold, Attack, Release | + | | Envelope Controller - Threshold, Attack, Release | 
| ! yes | ! yes | ||
| ! | ! | ||
Revision as of 18:14, 11 June 2018
Contents
Available on which Fractal Audio products
- Axe-Fx III: 2x.
- Axe-Fx II: no.
- AX8: no.
- FX8: no.
X/Y and channels
- Axe-Fx III: 4 channels.
- Axe-Fx II: n/a.
- AX8: n/a.
- FX8: n/a.
Functionality
The Plex Delay block (Axe-Fx III exclusive) provides up to 8 delay lines in a feedback arrangement for ethereal “shimmer” effects. Previously part of the Multi Delay block in the AX8, FX8 and Axe-Fx II.
It provides these effect types:
- Plex Delay
- Plex Detune
- Plex Shift.
More information in the Owner's Manual.
Parameters
Parameters table
| Parameter | Axe-Fx III | Axe-Fx II (Multi Delay) | AX8, FX8 (Multi Delay) | 
|---|---|---|---|
| Type | yes | ||
| Config - Number of Delays | yes | ||
| Config - Decay Time | yes | ||
| Config - Diffusion | yes | ||
| Config - Low Cut, High Cut | yes | ||
| Masters - Input Gain | yes | ||
| Masters - Master Time | yes | ||
| Masters - Master Level | yes | ||
| Masters - Master Pan | yes | ||
| Delay Time 1-8 | yes | ||
| Tempo 1-8 | yes | ||
| Level 1-8 | yes | ||
| Pan 1-8 | yes | ||
| Envelope Controller - Threshold, Attack, Release | yes | ||
| Plex Detune - Crossfade | yes | ||
| Plex Detune - Detune 1-8 | yes | ||
| Plex Detune - Master Detune | yes | ||
| Plex Shift - Direction | yes | ||
| Plex Shift - Shift 1-8 | yes | ||
| Ducker Attenuation | yes | ||
| Ducker Threshold | yes | ||
| Ducker Release Time | yes | ||
| Input Diffusion, Diffusion Time | yes | ||
| LFO Depth, LFO Rate | yes | ||
| LFO Tempo | yes | 
Diffusion
Diffusion Mix on the Axe-Fx III is the same as Input Diffusion on the Axefx II.
Envelope follower
The Plex Delay has its own envelope follower, allowing volume swells. The manual recommends: Threshold -70, Attack 400 and Release 15.

