October 2024: Fractal Audio's VP4 Virtual Pedalboard added to the wiki.
Difference between revisions of "Plex Delay block"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
* '''FX8''': n/a. | * '''FX8''': n/a. | ||
− | = | + | =Functionality= |
− | The Plex Delay block (Axe-Fx III exclusive) provides up to 8 delay lines in a feedback arrangement for ethereal “shimmer” effects. | + | The Plex Delay block (Axe-Fx III exclusive) provides up to 8 delay lines in a feedback arrangement for ethereal “shimmer” effects. Previously part of the Multi Delay block in the AX8, FX8 and Axe-Fx II. |
+ | |||
+ | It provides these effect types: | ||
+ | * Plex Delay | ||
+ | * Plex Detune | ||
+ | * Plex Shift. | ||
More information in the Owner's Manual. | More information in the Owner's Manual. |
Revision as of 13:05, 24 April 2018
Contents
Available on which Fractal Audio products
- Axe-Fx III: 2x.
- Axe-Fx II: no.
- AX8: no.
- FX8: no.
X/Y and channels
- Axe-Fx III: 4 channels.
- Axe-Fx II: n/a.
- AX8: n/a.
- FX8: n/a.
Functionality
The Plex Delay block (Axe-Fx III exclusive) provides up to 8 delay lines in a feedback arrangement for ethereal “shimmer” effects. Previously part of the Multi Delay block in the AX8, FX8 and Axe-Fx II.
It provides these effect types:
- Plex Delay
- Plex Detune
- Plex Shift.
More information in the Owner's Manual.
Parameters
The parameters are explained in the Owner's Manual.
Parameters table
Parameter | Axe-Fx III | Axe-Fx II (Multi Delay) | AX8, FX8 (Multi Delay) |
---|---|---|---|
Type | yes | ||
Number of Delays | yes | ||
Decay Time | yes | ||
Diffusion | yes | ||
Low Cut, High Cut | yes | ||
Master Time | yes | ||
Master Level | yes | ||
Master Pan | yes | ||
Delay Time 1-8 | yes | ||
Tempo 1-8 | yes | ||
Level 1-8 | yes | ||
Pan 1-8 | yes | ||
Threshold, Attack, Release | yes | ||
Plex Detune - Crossfade | yes | ||
Plex Detune - Detune 1-8 | yes | ||
Plex Detune - Master Detune | yes | ||
Plex Shift - Direction | yes | ||
Plex Shift - Shift 1-8 | yes | ||
Ducker Attenuation | yes | ||
Ducker Threshold | yes | ||
Ducker Release Time | yes | ||
Input Diffusion, Diffusion Time | yes | ||
LFO Depth, LFO Rate | yes | ||
LFO Tempo | yes |
Diffusion
The Diffusion Mix parameter on the Axe-Fx III is the same as the Input Diffusion parameter on the Axefx II.
Envelope follower
The Plex Delay has its own envelope follower, allowing volume swells.