This is the wiki for products made by Fractal Audio Systems, maintained by members of the community.
November 2025: the wiki now also covers the AM4
Difference between revisions of "Multiband Compressor block"
Jump to navigation
Jump to search
| Line 34: | Line 34: | ||
! '''AX8, FX8''' | ! '''AX8, FX8''' | ||
|- | |- | ||
| − | | | + | | Crossover Frequency |
| − | ! | + | ! yes |
! | ! | ||
! n/a | ! n/a | ||
|- | |- | ||
| − | | | + | | Threshold |
| − | ! | + | ! yes |
! | ! | ||
! n/a | ! n/a | ||
|- | |- | ||
| − | | | + | | Ratio |
| − | ! | + | ! yes |
! | ! | ||
! n/a | ! n/a | ||
|- | |- | ||
| − | | | + | | Attack |
| − | ! | + | ! yes |
! | ! | ||
! n/a | ! n/a | ||
|- | |- | ||
| − | | | + | | Release Time |
| − | ! | + | ! yes |
! | ! | ||
! n/a | ! n/a | ||
|- | |- | ||
| − | | | + | | Level |
| − | ! | + | ! yes |
! | ! | ||
! n/a | ! n/a | ||
|- | |- | ||
| − | | | + | | Detector |
| − | ! | + | ! yes |
! | ! | ||
! n/a | ! n/a | ||
|- | |- | ||
| − | | | + | | Mute |
| − | ! | + | ! yes |
! | ! | ||
! n/a | ! n/a | ||
| − | + | ! |} | |
| − | |||
| − | ! | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |} | ||
[[category:Axe-Fx2]] | [[category:Axe-Fx2]] | ||
[[category:Axe-Fx3]] | [[category:Axe-Fx3]] | ||
[[category:Sounds]] | [[category:Sounds]] | ||
Revision as of 15:14, 22 March 2018
Contents
Multiband Compressor: supported by which Fractal Audio products
- Axe-Fx III: 2x.
- Axe-Fx II: 2x.
- AX8: no.
- FX8: no.
Multiband Compressor: X/Y switching or channels
- Axe-Fx III: 2 channels.
- Axe-Fx II: no.
- AX8: n/a.
- FX8: n/a.
What is multiband compression
Multiple compressors working in parallel, each operating on a separate band of frequencies. The Multiband Compressor provides 3 compressors.
More information in the Owner's Manual.
How to configure the Multiband Compressor
The MBC does a fine job already at default settings.
Parameters table
| Parameter | Axe-Fx III | Axe-Fx II | AX8, FX8 | |
|---|---|---|---|---|
| Crossover Frequency | yes | n/a | ||
| Threshold | yes | n/a | ||
| Ratio | yes | n/a | ||
| Attack | yes | n/a | ||
| Release Time | yes | n/a | ||
| Level | yes | n/a | ||
| Detector | yes | n/a | ||
| Mute | yes | n/a | } |