October 2024: Fractal Audio's VP4 Virtual Pedalboard has been added to the wiki.
Difference between revisions of "Zery uninteresting wiki sandbox"
Line 123: | Line 123: | ||
98 — 1x10 Prince Tone SF 4047 C — FAS <BR> | 98 — 1x10 Prince Tone SF 4047 C — FAS <BR> | ||
<BR> | <BR> | ||
− | + | Based on a Morgan AC-20 with a single 12" speaker (probably G12H). Source: Cab Pack 4: Universal Noise Storage <BR> | |
99 — 1x12 AC-20 DLX 57 A — FAS <BR> | 99 — 1x12 AC-20 DLX 57 A — FAS <BR> | ||
100 — 1x12 AC-20 DLX 57 Cone — FAS <BR> | 100 — 1x12 AC-20 DLX 57 Cone — FAS <BR> | ||
Line 151: | Line 151: | ||
124 — 1x12 AC-20 DLX SM7 Off-Axis — FAS <BR> | 124 — 1x12 AC-20 DLX SM7 Off-Axis — FAS <BR> | ||
125 — 1x12 AC-20 DLX SM7 — FAS <BR> | 125 — 1x12 AC-20 DLX SM7 — FAS <BR> | ||
+ | <BR> | ||
+ | Based on a 12" V30 in an Allesandro birch cab. Source: Cab Pack 6: “Cabs in the Attic” <BR> | ||
+ | 126 — 1x12 Allesandro 57 A — FAS <BR> | ||
+ | 127 — 1x12 Allesandro 57 B — FAS <BR> | ||
+ | 128 — 1x12 Allesandro 57 C — FAS <BR> | ||
+ | 129 — 1x12 Allesandro 121 B — FAS <BR> | ||
+ | 130 — 1x12 Allesandro 121 C — FAS <BR> | ||
+ | 131 — 1x12 Allesandro 121 Rear — FAS <BR> | ||
+ | 132 — 1x12 Allesandro 121 Room — FAS <BR> | ||
+ | 133 — 1x12 Allesandro 121 — FAS <BR> | ||
+ | 134 — 1x12 Allesandro 160 A — FAS <BR> | ||
+ | 135 — 1x12 Allesandro 160 B — FAS <BR> | ||
+ | 136 — 1x12 Allesandro 160 C — FAS <BR> | ||
+ | 137 — 1x12 Allesandro 160 D — FAS <BR> | ||
+ | 138 — 1x12 Allesandro 160 E — FAS <BR> | ||
+ | 139 — 1x12 Allesandro 414 A — FAS <BR> | ||
+ | 140 — 1x12 Allesandro 414 B — FAS <BR> | ||
+ | 141 — 1x12 Allesandro 414 C — FAS <BR> | ||
+ | 142 — 1x12 Allesandro 414 D — FAS <BR> | ||
+ | 143 — 1x12 Allesandro 414 E — FAS <BR> | ||
+ | 144 — 1x12 Allesandro 906 A — FAS <BR> | ||
+ | 145 — 1x12 Allesandro 906 B — FAS <BR> | ||
+ | 146 — 1x12 Allesandro A51 A — FAS <BR> | ||
+ | 147 — 1x12 Allesandro A51 B — FAS <BR> | ||
+ | 148 — 1x12 Allesandro A51 C — FAS <BR> | ||
+ | <BR> | ||
+ | Based on a 12" speaker in an Ampeg Jet. Source: Cab Pack 10: Universal Noise Storage Vol. 2 <BR> | ||
+ | 149 — 1x12 Ampjet 57 B — FAS <BR> | ||
+ | 150 — 1x12 Ampjet 121 A — FAS <BR> | ||
+ | 151 — 1x12 Ampjet 121 Rev — FAS <BR> | ||
+ | 152 — 1x12 Ampjet 160 A — FAS <BR> | ||
+ | 153 — 1x12 Ampjet 4047 A — FAS <BR> | ||
+ | <BR> | ||
+ | Based on a Bludotone closed-back ported cab (similar to a Dumble cab used by Larry Carlton), loaded with a single 12" WGS Blackhawk AlNiCo speaker. Source: Cab Pack 17: Buddy’s Boutique Cabs <BR> | ||
+ | 154 — 1x12 Bludo 57 A — Austin Buddy <BR> | ||
+ | 155 — 1x12 Bludo 57 B Off-Axis — Austin Buddy <BR> | ||
+ | 156 — 1x12 Bludo 57 B — Austin Buddy <BR> | ||
+ | 157 — 1x12 Bludo 57 D — Austin Buddy <BR> | ||
+ | 158 — 1x12 Bludo 87 Room — Austin Buddy <BR> | ||
+ | 159 — 1x12 Bludo 121 A — Austin Buddy <BR> | ||
+ | 160 — 1x12 Bludo 121 B Off-Axis — Austin Buddy <BR> | ||
+ | 161 — 1x12 Bludo 121 B — Austin Buddy <BR> | ||
+ | 162 — 1x12 Bludo 121 D — Austin Buddy <BR> | ||
+ | 163 — 1x12 Bludo 160 A — Austin Buddy <BR> | ||
+ | 164 — 1x12 Bludo 160 B Off-Axis — Austin Buddy <BR> | ||
+ | 165 — 1x12 Bludo 160 B — Austin Buddy <BR> | ||
+ | 166 — 1x12 Bludo 160 D — Austin Buddy <BR> | ||
+ | 167 — 1x12 Bludo 421 A — Austin Buddy <BR> | ||
+ | 168 — 1x12 Bludo 421 B Off-Axis — Austin Buddy <BR> | ||
+ | 169 — 1x12 Bludo 421 B — Austin Buddy <BR> | ||
+ | 170 — 1x12 Bludo 421 D — Austin Buddy <BR> | ||
+ | 171 — 1x12 Bludo 906 A — Austin Buddy <BR> | ||
+ | 172 — 1x12 Bludo 906 B — Austin Buddy <BR> | ||
+ | 173 — 1x12 Bludo 906 D — Austin Buddy <BR> | ||
+ | <BR> | ||
+ | Based on a 1x12 Carol-Ann cabinet, loaded with a 12" Scholz Classic speaker. Source: OBOT The Robot Cab Pack <BR> | ||
+ | 174 — 1x12 Carol-Ann 57 A — FAS <BR> | ||
+ | 175 — 1x12 Carol-Ann 57 B — FAS <BR> | ||
+ | 176 — 1x12 Carol-Ann 57 C — FAS <BR> | ||
+ | 177 — 1x12 Carol-Ann 57 D — FAS <BR> | ||
+ | 178 — 1x12 Carol-Ann 57 E — FAS <BR> | ||
+ | 179 — 1x12 Carol-Ann 57 F — FAS <BR> | ||
+ | 180 — 1x12 Carol-Ann 57 G — FAS <BR> | ||
+ | 181 — 1x12 Carol-Ann 57 H — FAS <BR> | ||
+ | 182 — 1x12 Carol-Ann 121 A — FAS <BR> | ||
+ | 183 — 1x12 Carol-Ann 121 B — FAS <BR> | ||
+ | 184 — 1x12 Carol-Ann 121 C — FAS <BR> | ||
+ | 185 — 1x12 Carol-Ann 121 D — FAS <BR> | ||
+ | 186 — 1x12 Carol-Ann 121 E — FAS <BR> | ||
+ | 187 — 1x12 Carol-Ann 160 A — FAS <BR> | ||
+ | 188 — 1x12 Carol-Ann 160 B — FAS <BR> | ||
+ | 189 — 1x12 Carol-Ann 160 C — FAS <BR> | ||
+ | 190 — 1x12 Carol-Ann 160 D — FAS <BR> | ||
+ | 191 — 1x12 Carol-Ann 313 A — FAS <BR> | ||
+ | 192 — 1x12 Carol-Ann 313 B — FAS <BR> | ||
+ | 193 — 1x12 Carol-Ann 313 C — FAS <BR> | ||
+ | 194 — 1x12 Carol-Ann 313 D — FAS <BR> | ||
+ | 195 — 1x12 Carol-Ann 313 E — FAS <BR> | ||
+ | 196 — 1x12 Carol-Ann 4047 A — FAS <BR> | ||
+ | 197 — 1x12 Carol-Ann 4047 B — FAS <BR> | ||
+ | 198 — 1x12 Carol-Ann 4047 C — FAS <BR> | ||
+ | 199 — 1x12 Carol-Ann 4047 D — FAS <BR> | ||
+ | 200 — 1x12 Carol-Ann 4047 E — FAS <BR> | ||
+ | 201 — 1x12 Carol-Ann 4047 F — FAS <BR> | ||
+ | 202 — 1x12 Carol-Ann Room A — FAS <BR> | ||
+ | 203 — 1x12 Carol-Ann Room B — FAS <BR> | ||
+ | <BR> | ||
+ | Based on a vintage "suitcase" guitar amp/cab (Gibson Charlie Christian-style), with a modern Italian-made Jensen special 12" speaker. Source: AustinBuddy’s Vintage Cool and Rare Cab Pack <BR> | ||
+ | 204 — 1x12 CharlieC 57 D AB — Austin Buddy <BR> | ||
+ | 205 — 1x12 CharlieC 67 C AB — Austin Buddy <BR> | ||
+ | 206 — 1x12 CharlieC 67 Room AB — Austin Buddy <BR> | ||
+ | 207 — 1x12 CharlieC 121 B AB — Austin Buddy <BR> | ||
+ | 208 — 1x12 CharlieC 121 C AB — Austin Buddy <BR> | ||
+ | 209 — 1x12 CharlieC 421 A AB — Austin Buddy <BR> | ||
+ | 210 — 1x12 CharlieC 421 D AB — Austin Buddy <BR> | ||
+ | <BR> | ||
+ | Based on the speaker in a 5W Vox, captured by Chris Traynor (Bush) and James Santiago <BR> | ||
+ | 211 — 1x12 Class-A 5W 57 Center TS — Chris Traynor <BR> | ||
+ | 212 — 1x12 Class-A 5W 57 Side TS — Chris Traynor <BR> | ||
+ | 213 — 1x12 Class-A 5W 121 Center TS — Chris Traynor <BR> | ||
+ | 214 — 1x12 Class-A 5W 121 Side TS — Chris Traynor <BR> | ||
+ | 215 — 1x12 Class-A 5W 421 Center TS — Chris Traynor <BR> | ||
+ | 216 — 1x12 Class-A 5W 421 Side TS — Chris Traynor <BR> | ||
+ | <BR> | ||
+ | Based on an open-back Vox AC15 with a single 12" Alnico Blue speaker. Source: York Audio Bipolar Pack by Justin York (Paramore) <BR> | ||
+ | 217 — 1x12 Class-A 15W #2 57M A YA — York Audio <BR> | ||
+ | 218 — 1x12 Class-A 15W #2 57M Brt YA — York Audio <BR> | ||
+ | 219 — 1x12 Class-A 15W #2 57M Drk YA — York Audio <BR> | ||
+ | 220 — 1x12 Class-A 15W #2 57V A YA — York Audio <BR> | ||
+ | 221 — 1x12 Class-A 15W #2 57V Brt YA — York Audio <BR> | ||
+ | 222 — 1x12 Class-A 15W #2 57V Drk YA — York Audio <BR> | ||
+ | 223 — 1x12 Class-A 15W #2 121 Bal YA — York Audio <BR> | ||
+ | 224 — 1x12 Class-A 15W #2 421 Brt YA — York Audio <BR> | ||
+ | 225 — 1x12 Class-A 15W #2 421 Drk YA — York Audio <BR> | ||
+ | 226 — 1x12 Class-A 15W #2 421 H YA — York Audio <BR> | ||
+ | 227 — 1x12 Class-A 15W #2 441 Brt YA — York Audio <BR> | ||
+ | 228 — 1x12 Class-A 15W #2 441 C YA — York Audio <BR> | ||
+ | 229 — 1x12 Class-A 15W #2 441 Drk YA — York Audio <BR> | ||
+ | 230 — 1x12 Class-A 15W #2 906 B YA — York Audio <BR> | ||
+ | 231 — 1x12 Class-A 15W #2 906 Brt YA — York Audio <BR> | ||
+ | 232 — 1x12 Class-A 15W #2 906 Drk YA — York Audio <BR> | ||
+ | 233 — 1x12 Class-A 15W #2 906 DrkC YA — York Audio <BR> | ||
+ | 234 — 1x12 Class-A 15W #2 Coles Brt YA — York Audio <BR> | ||
+ | 235 — 1x12 Class-A 15W #2 NUVO Bal YA — York Audio <BR> | ||
+ | 236 — 1x12 Class-A 15W #2 RCA Bal YA — York Audio <BR> | ||
+ | 237 — 1x12 Class-A 15W #2 STGR Bal YA — York Audio <BR> | ||
+ | 238 — 1x12 Class-A 15W #2 T49 Bal YA — York Audio <BR> | ||
+ | 239 — 1x12 Class-A 15W #2 VR1 Brt YA — York Audio <BR> | ||
+ | <BR> | ||
+ | Based on a Vox AC15 hand-wired 2010 reissue, with a 12" Alnico Blue speaker. Source: Cab Pack 21: Wellspring UltraRes Collection Vol. 1 <BR> | ||
+ | 240 — 1x12 Class-A 15W 57 A — FAS <BR> | ||
+ | 241 — 1x12 Class-A 15W 57 B — FAS <BR> | ||
+ | 242 — 1x12 Class-A 15W 57 C — FAS <BR> | ||
+ | 243 — 1x12 Class-A 15W 121 A — FAS <BR> | ||
+ | 244 — 1x12 Class-A 15W 121 B — FAS <BR> | ||
+ | 245 — 1x12 Class-A 15W 121 C — FAS <BR> | ||
+ | 246 — 1x12 Class-A 15W 121 D — FAS <BR> | ||
+ | 247 — 1x12 Class-A 15W 160 A — FAS <BR> | ||
+ | 248 — 1x12 Class-A 15W 160 B — FAS <BR> | ||
+ | 249 — 1x12 Class-A 15W 160 C — FAS <BR> | ||
+ | 250 — 1x12 Class-A 15W 313 A — FAS <BR> | ||
+ | 251 — 1x12 Class-A 15W 313 B — FAS <BR> | ||
+ | 252 — 1x12 Class-A 15W 313 C — FAS <BR> | ||
+ | 253 — 1x12 Class-A 15W 313 D — FAS <BR> | ||
+ | 254 — 1x12 Class-A 15W 313 E — FAS <BR> | ||
+ | 255 — 1x12 Class-A 15W 421 A — FAS <BR> | ||
+ | 256 — 1x12 Class-A 15W 421 B — FAS <BR> | ||
+ | 257 — 1x12 Class-A 15W 421 C — FAS <BR> | ||
+ | 258 — 1x12 Class-A 15W 4047 A — FAS <BR> | ||
+ | 259 — 1x12 Class-A 15W 4047 B — FAS <BR> | ||
+ | 260 — 1x12 Class-A 15W 4047 C — FAS <BR> | ||
+ | <BR> | ||
+ | Based on a boutique 1x12 half-open-back cabinet made with custom hardwood and a vintage 12" JBL D120f speaker. Source: AustinBuddy’s Vintage Cool and Rare Cab Pack <BR> | ||
+ | 261 — 1x12 Custom D120 57 B AB — Austin Buddy <BR> | ||
+ | 262 — 1x12 Custom D120 57 C AB — Austin Buddy <BR> | ||
+ | 263 — 1x12 Custom D120 67 C AB — Austin Buddy <BR> | ||
+ | 264 — 1x12 Custom D120 67 Room AB — Austin Buddy <BR> | ||
+ | 265 — 1x12 Custom D120 121 C AB — Austin Buddy <BR> | ||
+ | 266 — 1x12 Custom D120 121 D AB — Austin Buddy <BR> | ||
+ | 267 — 1x12 Custom D120 160 C AB — Austin Buddy <BR> | ||
+ | <BR> | ||
+ | Based on a Fender Tweed Deluxe with original 12" speaker. Source: AustinBuddy’s Vintage Black & Tweed Cab Pack <BR> | ||
+ | 268 — 1x12 Deluxe Tweed1 67 D AB — Austin Buddy <BR> | ||
+ | 269 — 1x12 Deluxe Tweed1 67 Room AB — Austin Buddy <BR> | ||
+ | 270 — 1x12 Deluxe Tweed1 160 D AB — Austin Buddy <BR> | ||
+ | <BR> | ||
+ | Based on a Fender Tweed Deluxe with original 12" speaker. Source: AustinBuddy’s Vintage Black & Tweed Cab Pack <BR> | ||
+ | 271 — 1x12 Deluxe Tweed2 57 D AB — Austin Buddy <BR> | ||
+ | 272 — 1x12 Deluxe Tweed2 57 E AB — Austin Buddy <BR> | ||
+ | 273 — 1x12 Deluxe Tweed2 67 D AB — Austin Buddy <BR> | ||
+ | 274 — 1x12 Deluxe Tweed2 121 A AB — Austin Buddy <BR> | ||
+ | 275 — 1x12 Deluxe Tweed2 121 B AB — Austin Buddy <BR> | ||
+ | 276 — 1x12 Deluxe Tweed2 160 C AB — Austin Buddy <BR> | ||
+ | 277 — 1x12 Deluxe Tweed2 160 D AB — Austin Buddy <BR> | ||
+ | 278 — 1x12 Deluxe Tweed2 421 D AB — Austin Buddy <BR> | ||
+ | <BR> | ||
+ | Based on a Fender Blackface Deluxe Reverb with a single 12" speaker. Source: Cab Pack 10: Universal Noise Storage Vol. 2 <BR> | ||
+ | 279 — 1x12 Deluxe Verb 57 A — FAS <BR> | ||
+ | 280 — 1x12 Deluxe Verb 57 B — FAS <BR> | ||
+ | 281 — 1x12 Deluxe Verb 121 A — FAS <BR> | ||
+ | 282 — 1x12 Deluxe Verb 121 B — FAS <BR> | ||
+ | 283 — 1x12 Deluxe Verb 121 Rear — FAS <BR> | ||
+ | 284 — 1x12 Deluxe Verb 121 Rev — FAS <BR> | ||
+ | 285 — 1x12 Deluxe Verb 160 A — FAS <BR> | ||
+ | 286 — 1x12 Deluxe Verb 160 B — FAS <BR> | ||
+ | 287 — 1x12 Deluxe Verb 160 Rear A — FAS <BR> | ||
+ | 288 — 1x12 Deluxe Verb 4047 — FAS <BR> | ||
+ | <BR> | ||
+ | Based on an Divided By 13 open-back cabinet with 12" speaker. Captured by Chris Traynor (Bush) and James Santiago <BR> | ||
+ | 289 — 1x12 Division-13 57 CapCone TS — Chris Traynor <BR> | ||
+ | 290 — 1x12 Division-13 57 Cone TS — Chris Traynor <BR> | ||
+ | 291 — 1x12 Division-13 121 Cap TS — Chris Traynor <BR> | ||
+ | 292 — 1x12 Division-13 121 Cone TS — Chris Traynor <BR> | ||
+ | 293 — 1x12 Division-13 421 CapCone TS — Chris Traynor <BR> | ||
+ | 294 — 1x12 Division-13 421 Cone TS — Chris Traynor <BR> | ||
</div> | </div> |
Revision as of 20:56, 18 March 2018
http://wiki.fractalaudio.com/axefx2/index.php?title=mediawiki:sidebar
http://wiki.fractalaudio.com/axefx2/index.php?title=Mediawiki:sitenotice
Based on a small Pignose with a single 4" speaker. Source: Cab Pack 5 - 4x12 Collection (included with Cab Pack 14)
1 — 1x4 Pig 57 — FAS
2 — 1x4 Pig 121 — FAS
3 — 1x4 Pig 160 — FAS
4 — 1x4 Pig 170 — FAS
Based on a vintage Danelectro with a single 6" speaker. Source: Cab Pack 6: “Cabs in the Attic”
5 — 1x6 Dan-O 121 — FAS
6 — 1x6 Dan-O 906 — FAS
7 — 1x6 Dan-O A51 — FAS
Based on a 50’s-era Valco El Grande amp with a single 6" speaker. Source: AustinBuddy’s Vintage Cool and Rare Cab Pack
8 — 1x6 El Tiny 57 C AB — Austin Buddy
9 — 1x6 El Tiny 67 B AB — Austin Buddy
10 — 1x6 El Tiny 67 Room AB — Austin Buddy
11 — 1x6 El Tiny 160 B AB — Austin Buddy
12 — 1x6 El Tiny 160 C AB — Austin Buddy
13 — 1x6 El Tiny 421 B AB — Austin Buddy
14 — 1x6 El Tiny 421 C AB — Austin Buddy
Based on a vintage Danelectro with a single 8" speaker. Source: Cab Pack 6: “Cabs in the Attic”
15 — 1x8 Dan-O 57 A — FAS
16 — 1x8 Dan-O 57 B — FAS
17 — 1x8 Dan-O 121 — FAS
18 — 1x8 Dan-O 414 A — FAS
19 — 1x8 Dan-O 414 B — FAS
20 — 1x8 Dan-O 414 C — FAS
21 — 1x8 Dan-O 906 A — FAS
22 — 1x8 Dan-O 906 B — FAS
23 — 1x8 Dan-O A51 A — FAS
24 — 1x8 Dan-O A51 B — FAS
Based on a Fender "Eric Clapton" Champ reissue with a single 8" Weber speaker. Source: Cab Pack 4: Universal Noise Storage
25 — 1x8 EC Champlifier 57 A — FAS
26 — 1x8 EC Champlifier 57 B — FAS
27 — 1x8 EC Champlifier 121 A — FAS
28 — 1x8 EC Champlifier 121 B — FAS
29 — 1x8 EC Champlifier 160 A — FAS
30 — 1x8 EC Champlifier 160 B — FAS
31 — 1x8 EC Champlifier 350 A — FAS
32 — 1x8 EC Champlifier 350 B — FAS
33 — 1x8 EC Champlifier 906 A — FAS
34 — 1x8 EC Champlifier 906 B — FAS
35 — 1x8 EC Champlifier I5 A — FAS
36 — 1x8 EC Champlifier I5 B — FAS
37 — 1x8 EC Champlifier SM7 A — FAS
38 — 1x8 EC Champlifier SM7 B — FAS
Based on the original 8" speaker in a 1950’s-era Fender Tweed Champ. Source: AustinBuddy’s Vintage Black & Tweed Cab Pack
39 — 1x8 Little Tweed1 57 C AB — Austin Buddy
40 — 1x8 Little Tweed1 67 C 6 AB — Austin Buddy
41 — 1x8 Little Tweed1 160 C AB — Austin Buddy
42 — 1x8 Little Tweed1 421 D AB — Austin Buddy
43 — 1x8 Little Tweed2 57 C AB — Austin Buddy
44 — 1x8 Little Tweed2 67 A AB — Austin Buddy
45 — 1x8 Little Tweed2 67 Room AB — Austin Buddy
46 — 1x8 Little Tweed2 121 A AB — Austin Buddy
47 — 1x8 Little Tweed2 421 D AB — Austin Buddy
Based on a rare vintage Silvertone 1960s 1448 amp, built into a guitar case. Source: Cab Pack 21: Wellspring UltraRes Collection Vol. 1
48 — 1x8 Silverton 57 A — FAS
49 — 1x8 Silverton 160 A — FAS
Based on a Fender blackface Princeton with a single 10" speaker. Source: Cab Pack 10: Universal Noise Storage Vol. 2
50 — 1x10 Prince Tone 57 A — FAS
51 — 1x10 Prince Tone 57 B — FAS
52 — 1x10 Prince Tone 121 A — FAS
53 — 1x10 Prince Tone 121 B — FAS
54 — 1x10 Prince Tone 121 Rear — FAS
55 — 1x10 Prince Tone 160 A — FAS
56 — 1x10 Prince Tone 160 B — FAS
57 — 1x10 Prince Tone 160 C — FAS
58 — 1x10 Prince Tone 160 Rear A — FAS
59 — 1x10 Prince Tone 4047 A — FAS
60 — 1x10 Prince Tone 4047 B — FAS
Based on a Fender Blackface Princeton Reverb (1966) with a single 10" speaker. Source: Cab Pack 21: Wellspring UltraRes Collection Vol. 1
61 — 1x10 Prince Tone Black 57 A — FAS
62 — 1x10 Prince Tone Black 57 B — FAS
63 — 1x10 Prince Tone Black 57 C — FAS
64 — 1x10 Prince Tone Black 57 D — FAS
65 — 1x10 Prince Tone Black 121 A — FAS
66 — 1x10 Prince Tone Black 121 B — FAS
67 — 1x10 Prince Tone Black 121 C — FAS
68 — 1x10 Prince Tone Black 121 D — FAS
69 — 1x10 Prince Tone Black 121 E — FAS
70 — 1x10 Prince Tone Black 121 F — FAS
71 — 1x10 Prince Tone Black 121 G — FAS
72 — 1x10 Prince Tone Black 160 A — FAS
73 — 1x10 Prince Tone Black 160 B — FAS
74 — 1x10 Prince Tone Black 160 C — FAS
75 — 1x10 Prince Tone Black 160 D — FAS
76 — 1x10 Prince Tone Black 160 Rear — FAS
77 — 1x10 Prince Tone Black 313 A — FAS
78 — 1x10 Prince Tone Black 313 B — FAS
79 — 1x10 Prince Tone Black 313 C — FAS
80 — 1x10 Prince Tone Black 313 D — FAS
81 — 1x10 Prince Tone Black 313 E — FAS
82 — 1x10 Prince Tone Black 313 Rear — FAS
83 — 1x10 Prince Tone Black 4047 A — FAS
84 — 1x10 Prince Tone Black 4047 B — FAS
85 — 1x10 Prince Tone Black 4047 C — FAS
86 — 1x10 Prince Tone Black 4047 D — FAS
Based on a Fender Silverface Princeton with a single 10" speaker. Source: Cab Pack 10: Universal Noise Storage Vol. 2
87 — 1x10 Prince Tone SF 57 A — FAS
88 — 1x10 Prince Tone SF 57 B — FAS
89 — 1x10 Prince Tone SF 57 C — FAS
90 — 1x10 Prince Tone SF 121 A — FAS
91 — 1x10 Prince Tone SF 121 B — FAS
92 — 1x10 Prince Tone SF 121 Rear — FAS
93 — 1x10 Prince Tone SF 160 A — FAS
94 — 1x10 Prince Tone SF 160 B — FAS
95 — 1x10 Prince Tone SF 160 C — FAS
96 — 1x10 Prince Tone SF 4047 A — FAS
97 — 1x10 Prince Tone SF 4047 B — FAS
98 — 1x10 Prince Tone SF 4047 C — FAS
Based on a Morgan AC-20 with a single 12" speaker (probably G12H). Source: Cab Pack 4: Universal Noise Storage
99 — 1x12 AC-20 DLX 57 A — FAS
100 — 1x12 AC-20 DLX 57 Cone — FAS
101 — 1x12 AC-20 DLX 57 Off-Axis — FAS
102 — 1x12 AC-20 DLX 57 — FAS
103 — 1x12 AC-20 DLX 121 Cone Rev — FAS
104 — 1x12 AC-20 DLX 121 Cone — FAS
105 — 1x12 AC-20 DLX 121 Off-Axis — FAS
106 — 1x12 AC-20 DLX 121 — FAS
107 — 1x12 AC-20 DLX 160 A — FAS
108 — 1x12 AC-20 DLX 160 Cone — FAS
109 — 1x12 AC-20 DLX 160 Off-Axis — FAS
110 — 1x12 AC-20 DLX 160 — FAS
111 — 1x12 AC-20 DLX 313 A — FAS
112 — 1x12 AC-20 DLX 350 Cone — FAS
113 — 1x12 AC-20 DLX 350 Off-Axis — FAS
114 — 1x12 AC-20 DLX 350 — FAS
115 — 1x12 AC-20 DLX 421 Off-Axis — FAS
116 — 1x12 AC-20 DLX 421 — FAS
117 — 1x12 AC-20 DLX 906 Cone — FAS
118 — 1x12 AC-20 DLX 906 Off-Axis — FAS
119 — 1x12 AC-20 DLX 906 — FAS
120 — 1x12 AC-20 DLX I5 Cone — FAS
121 — 1x12 AC-20 DLX I5 Off-Axis — FAS
122 — 1x12 AC-20 DLX I5 — FAS
123 — 1x12 AC-20 DLX SM7 Cone — FAS
124 — 1x12 AC-20 DLX SM7 Off-Axis — FAS
125 — 1x12 AC-20 DLX SM7 — FAS
Based on a 12" V30 in an Allesandro birch cab. Source: Cab Pack 6: “Cabs in the Attic”
126 — 1x12 Allesandro 57 A — FAS
127 — 1x12 Allesandro 57 B — FAS
128 — 1x12 Allesandro 57 C — FAS
129 — 1x12 Allesandro 121 B — FAS
130 — 1x12 Allesandro 121 C — FAS
131 — 1x12 Allesandro 121 Rear — FAS
132 — 1x12 Allesandro 121 Room — FAS
133 — 1x12 Allesandro 121 — FAS
134 — 1x12 Allesandro 160 A — FAS
135 — 1x12 Allesandro 160 B — FAS
136 — 1x12 Allesandro 160 C — FAS
137 — 1x12 Allesandro 160 D — FAS
138 — 1x12 Allesandro 160 E — FAS
139 — 1x12 Allesandro 414 A — FAS
140 — 1x12 Allesandro 414 B — FAS
141 — 1x12 Allesandro 414 C — FAS
142 — 1x12 Allesandro 414 D — FAS
143 — 1x12 Allesandro 414 E — FAS
144 — 1x12 Allesandro 906 A — FAS
145 — 1x12 Allesandro 906 B — FAS
146 — 1x12 Allesandro A51 A — FAS
147 — 1x12 Allesandro A51 B — FAS
148 — 1x12 Allesandro A51 C — FAS
Based on a 12" speaker in an Ampeg Jet. Source: Cab Pack 10: Universal Noise Storage Vol. 2
149 — 1x12 Ampjet 57 B — FAS
150 — 1x12 Ampjet 121 A — FAS
151 — 1x12 Ampjet 121 Rev — FAS
152 — 1x12 Ampjet 160 A — FAS
153 — 1x12 Ampjet 4047 A — FAS
Based on a Bludotone closed-back ported cab (similar to a Dumble cab used by Larry Carlton), loaded with a single 12" WGS Blackhawk AlNiCo speaker. Source: Cab Pack 17: Buddy’s Boutique Cabs
154 — 1x12 Bludo 57 A — Austin Buddy
155 — 1x12 Bludo 57 B Off-Axis — Austin Buddy
156 — 1x12 Bludo 57 B — Austin Buddy
157 — 1x12 Bludo 57 D — Austin Buddy
158 — 1x12 Bludo 87 Room — Austin Buddy
159 — 1x12 Bludo 121 A — Austin Buddy
160 — 1x12 Bludo 121 B Off-Axis — Austin Buddy
161 — 1x12 Bludo 121 B — Austin Buddy
162 — 1x12 Bludo 121 D — Austin Buddy
163 — 1x12 Bludo 160 A — Austin Buddy
164 — 1x12 Bludo 160 B Off-Axis — Austin Buddy
165 — 1x12 Bludo 160 B — Austin Buddy
166 — 1x12 Bludo 160 D — Austin Buddy
167 — 1x12 Bludo 421 A — Austin Buddy
168 — 1x12 Bludo 421 B Off-Axis — Austin Buddy
169 — 1x12 Bludo 421 B — Austin Buddy
170 — 1x12 Bludo 421 D — Austin Buddy
171 — 1x12 Bludo 906 A — Austin Buddy
172 — 1x12 Bludo 906 B — Austin Buddy
173 — 1x12 Bludo 906 D — Austin Buddy
Based on a 1x12 Carol-Ann cabinet, loaded with a 12" Scholz Classic speaker. Source: OBOT The Robot Cab Pack
174 — 1x12 Carol-Ann 57 A — FAS
175 — 1x12 Carol-Ann 57 B — FAS
176 — 1x12 Carol-Ann 57 C — FAS
177 — 1x12 Carol-Ann 57 D — FAS
178 — 1x12 Carol-Ann 57 E — FAS
179 — 1x12 Carol-Ann 57 F — FAS
180 — 1x12 Carol-Ann 57 G — FAS
181 — 1x12 Carol-Ann 57 H — FAS
182 — 1x12 Carol-Ann 121 A — FAS
183 — 1x12 Carol-Ann 121 B — FAS
184 — 1x12 Carol-Ann 121 C — FAS
185 — 1x12 Carol-Ann 121 D — FAS
186 — 1x12 Carol-Ann 121 E — FAS
187 — 1x12 Carol-Ann 160 A — FAS
188 — 1x12 Carol-Ann 160 B — FAS
189 — 1x12 Carol-Ann 160 C — FAS
190 — 1x12 Carol-Ann 160 D — FAS
191 — 1x12 Carol-Ann 313 A — FAS
192 — 1x12 Carol-Ann 313 B — FAS
193 — 1x12 Carol-Ann 313 C — FAS
194 — 1x12 Carol-Ann 313 D — FAS
195 — 1x12 Carol-Ann 313 E — FAS
196 — 1x12 Carol-Ann 4047 A — FAS
197 — 1x12 Carol-Ann 4047 B — FAS
198 — 1x12 Carol-Ann 4047 C — FAS
199 — 1x12 Carol-Ann 4047 D — FAS
200 — 1x12 Carol-Ann 4047 E — FAS
201 — 1x12 Carol-Ann 4047 F — FAS
202 — 1x12 Carol-Ann Room A — FAS
203 — 1x12 Carol-Ann Room B — FAS
