October 2024: Fractal Audio's VP4 Virtual Pedalboard has been added to the wiki.
Difference between revisions of "Effects list"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The [[Owners Manuals]] also list the available effects in the products and the [[Owners_Manuals|Blocks Guide]] describes them. | The [[Owners Manuals]] also list the available effects in the products and the [[Owners_Manuals|Blocks Guide]] describes them. | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 45: | Line 43: | ||
| Compressor/Dynamics (2) | | Compressor/Dynamics (2) | ||
| Compressor/Dynamics (2) | | Compressor/Dynamics (2) | ||
− | | | + | | Compressor/Dynamics (4) |
|- | |- | ||
| Controllers | | Controllers | ||
| Controllers | | Controllers | ||
| Controllers | | Controllers | ||
+ | | Controllers | ||
| Controllers | | Controllers | ||
| Controllers | | Controllers | ||
Line 60: | Line 59: | ||
| - | | - | ||
| Crossover (2) | | Crossover (2) | ||
+ | | - | ||
|- | |- | ||
| Delay (2) | | Delay (2) | ||
Line 67: | Line 67: | ||
| Delay (2) | | Delay (2) | ||
| Delay (2) | | Delay (2) | ||
+ | | Delay (4) | ||
|- | |- | ||
| Drive (2) | | Drive (2) | ||
Line 74: | Line 75: | ||
| Drive (2) | | Drive (2) | ||
| Drive (3) | | Drive (3) | ||
+ | | Drive (4) | ||
|- | |- | ||
| - | | - | ||
Line 79: | Line 81: | ||
| - | | - | ||
| Dynamic Distortion (2) | | Dynamic Distortion (2) | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 84: | Line 87: | ||
| FXL | | FXL | ||
| FXL | | FXL | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 95: | Line 99: | ||
| Enhancer (2) | | Enhancer (2) | ||
| Enhancer (2) | | Enhancer (2) | ||
+ | | Enhancer (4) | ||
|- | |- | ||
| (Feedback) Send/Return | | (Feedback) Send/Return | ||
Line 102: | Line 107: | ||
| (Feedback) Send/Return (2) | | (Feedback) Send/Return (2) | ||
| (Feedback) Send/Return (2) | | (Feedback) Send/Return (2) | ||
+ | | - | ||
|- | |- | ||
| Filter (4) | | Filter (4) | ||
| Filter (2) | | Filter (2) | ||
| Filter (2) | | Filter (2) | ||
+ | | Filter (4) | ||
| Filter (4) | | Filter (4) | ||
| Filter (4) | | Filter (4) | ||
Line 116: | Line 123: | ||
| Flanger (2) | | Flanger (2) | ||
| Flanger (2) | | Flanger (2) | ||
+ | | Flanger (4) | ||
|- | |- | ||
| Formant | | Formant | ||
Line 123: | Line 131: | ||
| Formant (2) | | Formant (2) | ||
| Formant (2) | | Formant (2) | ||
+ | | Formant (4) | ||
|- | |- | ||
| Gate/Expander (2) | | Gate/Expander (2) | ||
Line 129: | Line 138: | ||
| Gate/Expander (4) | | Gate/Expander (4) | ||
| Gate/Expander (2) | | Gate/Expander (2) | ||
+ | | Gate/Expander (4) | ||
| Gate/Expander (4) | | Gate/Expander (4) | ||
|- | |- | ||
Line 136: | Line 146: | ||
| Graphic EQ (4) | | Graphic EQ (4) | ||
| Graphic EQ (2) | | Graphic EQ (2) | ||
+ | | Graphic EQ (4) | ||
| Graphic EQ (4) | | Graphic EQ (4) | ||
|- | |- | ||
Line 144: | Line 155: | ||
| Input (2) | | Input (2) | ||
| Input (4) | | Input (4) | ||
+ | | Input | ||
|- | |- | ||
| - | | - | ||
Line 149: | Line 161: | ||
| - | | - | ||
| IR Player (2) | | IR Player (2) | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 158: | Line 171: | ||
| Looper | | Looper | ||
| Looper | | Looper | ||
+ | | - | ||
|- | |- | ||
| Megatap Delay | | Megatap Delay | ||
Line 165: | Line 179: | ||
| Megatap Delay | | Megatap Delay | ||
| Megatap Delay (2) | | Megatap Delay (2) | ||
+ | | Megatap Delay (4) | ||
|- | |- | ||
| Mixer (2) | | Mixer (2) | ||
Line 172: | Line 187: | ||
| Mixer (4) | | Mixer (4) | ||
| Mixer (4) | | Mixer (4) | ||
+ | | - | ||
|- | |- | ||
| Multi Delay (2) | | Multi Delay (2) | ||
Line 179: | Line 195: | ||
| - | | - | ||
| - | | - | ||
+ | | Multi Delay (4) | ||
|- | |- | ||
| - | | - | ||
Line 184: | Line 201: | ||
| - | | - | ||
| Multitap Delay (2) | | Multitap Delay (2) | ||
− | |||
| Multitap Delay | | Multitap Delay | ||
+ | | Multitap Delay (2) | ||
|- | |- | ||
| Multiband Compressor | | Multiband Compressor | ||
Line 193: | Line 210: | ||
| Multiband Compressor | | Multiband Compressor | ||
| Multiband Compressor (2) | | Multiband Compressor (2) | ||
+ | | - | ||
|- | |- | ||
| - | | - | ||
Line 200: | Line 218: | ||
| Multiplexer (2) | | Multiplexer (2) | ||
| Multiplexer (2) | | Multiplexer (2) | ||
+ | | - | ||
|- | |- | ||
| Noise gate (per preset) | | Noise gate (per preset) | ||
Line 207: | Line 226: | ||
| Noise gate (per Input block) | | Noise gate (per Input block) | ||
| Noise gate (per Input block) | | Noise gate (per Input block) | ||
− | + | | Noise gate (per Input block) | |
|- | |- | ||
| Output mixer (per preset) | | Output mixer (per preset) | ||
Line 215: | Line 234: | ||
| Output block (2) | | Output block (2) | ||
| Output block (3) | | Output block (3) | ||
+ | | - | ||
|- | |- | ||
| Parametric EQ (4) | | Parametric EQ (4) | ||
Line 221: | Line 241: | ||
| Parametric EQ (4) | | Parametric EQ (4) | ||
| Parametric EQ (2) | | Parametric EQ (2) | ||
+ | | Parametric EQ (4) | ||
| Parametric EQ (4) | | Parametric EQ (4) | ||
|- | |- | ||
Line 229: | Line 250: | ||
| Phaser (2) | | Phaser (2) | ||
| Phaser (2) | | Phaser (2) | ||
+ | | Phaser (4) | ||
|- | |- | ||
| Pitch (2) | | Pitch (2) | ||
Line 236: | Line 258: | ||
| Pitch | | Pitch | ||
| Pitch | | Pitch | ||
+ | | Pitch (2) | ||
|- | |- | ||
| - | | - | ||
Line 243: | Line 266: | ||
| Plex Delay | | Plex Delay | ||
| Plex Delay | | Plex Delay | ||
+ | | Plex Delay (4) | ||
|- | |- | ||
| QuadChorus (2x) | | QuadChorus (2x) | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 255: | Line 280: | ||
| - | | - | ||
| Real-Time Analyzer | | Real-Time Analyzer | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 261: | Line 287: | ||
| - | | - | ||
| Relay (2) | | Relay (2) | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 271: | Line 298: | ||
| Resonator (2) | | Resonator (2) | ||
| Resonator (2) | | Resonator (2) | ||
+ | | Resonator (4) | ||
|- | |- | ||
| Reverb (2) | | Reverb (2) | ||
Line 277: | Line 305: | ||
| Reverb (2) | | Reverb (2) | ||
| Reverb | | Reverb | ||
+ | | Reverb (2) | ||
| Reverb (2) | | Reverb (2) | ||
|- | |- | ||
Line 285: | Line 314: | ||
| Ring Modulator | | Ring Modulator | ||
| Ring Modulator | | Ring Modulator | ||
+ | | Ring Modulator (2) | ||
|- | |- | ||
| Rotary (2) | | Rotary (2) | ||
Line 292: | Line 322: | ||
| Rotary (2) | | Rotary (2) | ||
| Rotary (2) | | Rotary (2) | ||
+ | | Rotary (4) | ||
|- | |- | ||
| - | | - | ||
Line 299: | Line 330: | ||
| Scene MIDI block | | Scene MIDI block | ||
| Scene MIDI block | | Scene MIDI block | ||
+ | | - | ||
|- | |- | ||
| Synth (2) | | Synth (2) | ||
Line 306: | Line 338: | ||
| Synth | | Synth | ||
| Synth | | Synth | ||
+ | | Synth (2) | ||
|- | |- | ||
| - | | - | ||
Line 313: | Line 346: | ||
| Ten-Tap Delay | | Ten-Tap Delay | ||
| Ten-Tap Delay (2) | | Ten-Tap Delay (2) | ||
+ | | - | ||
|- | |- | ||
| Tone Match | | Tone Match | ||
Line 318: | Line 352: | ||
| - | | - | ||
| Tone Match | | Tone Match | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 327: | Line 362: | ||
| Tremolo/Panner (2) | | Tremolo/Panner (2) | ||
| Tremolo/Panner (2) | | Tremolo/Panner (2) | ||
+ | | Tremolo/Panner (4) | ||
|- | |- | ||
| Vocoder | | Vocoder | ||
Line 332: | Line 368: | ||
| - | | - | ||
| Vocoder | | Vocoder | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 340: | Line 377: | ||
| Volume/Pan (4) | | Volume/Pan (4) | ||
| Volume/Pan (2) | | Volume/Pan (2) | ||
+ | | Volume/Pan (4) | ||
| Volume/Pan (4) | | Volume/Pan (4) | ||
|- | |- | ||
Line 348: | Line 386: | ||
| Wah (2) | | Wah (2) | ||
| Wah (2) | | Wah (2) | ||
+ | | Wah (4) | ||
|} | |} | ||
Latest revision as of 13:49, 23 October 2024
The table below displays the available effect blocks per product.
The Owners Manuals also list the available effects in the products and the Blocks Guide describes them.
Axe-Fx II | AX8 | FX8 | Axe-Fx III | FM3 | FM9 | VP4 |
---|---|---|---|---|---|---|
Amp (2) | Amp | - | Amp (2) | Amp (1) | Amp (2) | - |
Cab (2) | Cab | - | Cab (2) | Cab (1) | Cab (2) | - |
Chorus (2) | Chorus | Chorus (2) | Chorus (2) | Chorus (2) | Chorus (2) | Chorus (4) |
Compressor/Dynamics (4) | Compressor/Dynamics | Compressor/Dynamics (2) | Compressor/Dynamics (4) | Compressor/Dynamics (2) | Compressor/Dynamics (2) | Compressor/Dynamics (4) |
Controllers | Controllers | Controllers | Controllers | Controllers | Controllers | Controllers |
Crossover (2) | - | - | Crossover (2) | - | Crossover (2) | - |
Delay (2) | Delay (2) | Delay (2) | Delay (4) | Delay (2) | Delay (2) | Delay (4) |
Drive (2) | Drive (2) | Drive (2) | Drive (4) | Drive (2) | Drive (3) | Drive (4) |
- | - | - | Dynamic Distortion (2) | - | - | - |
FXL | FXL | - | - | - | - | - |
Enhancer | Enhancer | Enhancer | Enhancer (2) | Enhancer (2) | Enhancer (2) | Enhancer (4) |
(Feedback) Send/Return | - | - | (Feedback) Send/Return (2) | (Feedback) Send/Return (2) | (Feedback) Send/Return (2) | - |
Filter (4) | Filter (2) | Filter (2) | Filter (4) | Filter (4) | Filter (4) | Filter (4) |
Flanger (2) | Flanger | Flanger (2) | Flanger (2) | Flanger (2) | Flanger (2) | Flanger (4) |
Formant | Formant | Formant | Formant (2) | Formant (2) | Formant (2) | Formant (4) |
Gate/Expander (2) | Gate/Expander | Gate/Expander (2) | Gate/Expander (4) | Gate/Expander (2) | Gate/Expander (4) | Gate/Expander (4) |
Graphic EQ (4) | Graphic EQ (2) | Graphic EQ (2) | Graphic EQ (4) | Graphic EQ (2) | Graphic EQ (4) | Graphic EQ (4) |
Input | Input | Input | Input (5) | Input (2) | Input (4) | Input |
- | - | - | IR Player (2) | - | - | - |
Looper | Looper | Looper (global) | Looper | Looper | Looper | - |
Megatap Delay | - | Megatap Delay | Megatap Delay (2) | Megatap Delay | Megatap Delay (2) | Megatap Delay (4) |
Mixer (2) | - | - | Mixer (4) | Mixer (4) | Mixer (4) | - |
Multi Delay (2) | Multi Delay | Multi Delay | - | - | - | Multi Delay (4) |
- | - | - | Multitap Delay (2) | Multitap Delay | Multitap Delay (2) | |
Multiband Compressor | - | - | Multiband Compressor (2) | Multiband Compressor | Multiband Compressor (2) | - |
- | - | - | Multiplexer (2) | Multiplexer (2) | Multiplexer (2) | - |
Noise gate (per preset) | Noise gate (per preset) | Noise gate (per preset) | Noise gate (per Input block) | Noise gate (per Input block) | Noise gate (per Input block) | Noise gate (per Input block) |
Output mixer (per preset) | Output mixer (per preset) | Output mixer (per preset) | Output block (4) | Output block (2) | Output block (3) | - |
Parametric EQ (4) | Parametric EQ (2) | Parametric EQ (2) | Parametric EQ (4) | Parametric EQ (2) | Parametric EQ (4) | Parametric EQ (4) |
Phaser (2) | Phaser | Phaser (2) | Phaser (2) | Phaser (2) | Phaser (2) | Phaser (4) |
Pitch (2) | Pitch | Pitch | Pitch (2) | Pitch | Pitch | Pitch (2) |
- | - | - | Plex Delay (2) | Plex Delay | Plex Delay | Plex Delay (4) |
QuadChorus (2x) | - | - | - | - | - | - |
- | - | - | Real-Time Analyzer | - | - | - |
- | - | Relay (2) | - | - | - | - |
Resonator (2) | - | - | Resonator (2) | Resonator (2) | Resonator (2) | Resonator (4) |
Reverb (2) | Reverb | Reverb (2) | Reverb (2) | Reverb | Reverb (2) | Reverb (2) |
Ring Modulator | Ring Modulator | Ring Modulator | Ring Modulator | Ring Modulator | Ring Modulator | Ring Modulator (2) |
Rotary (2) | Rotary | Rotary (2) | Rotary (2) | Rotary (2) | Rotary (2) | Rotary (4) |
- | - | - | Scene MIDI block | Scene MIDI block | Scene MIDI block | - |
Synth (2) | Synth | Synth | Synth (2) | Synth | Synth | Synth (2) |
- | - | - | Ten-Tap Delay (2) | Ten-Tap Delay | Ten-Tap Delay (2) | - |
Tone Match | - | - | Tone Match | - | - | - |
Tremolo/Panner (2) | Tremolo/Panner | Tremolo/Pan (2) | Tremolo/Panner (2) | Tremolo/Panner (2) | Tremolo/Panner (2) | Tremolo/Panner (4) |
Vocoder | - | - | Vocoder | - | - | - |
Volume/Pan (4) | Volume/Pan (2) | Volume/Pan (2) | Volume/Pan (4) | Volume/Pan (2) | Volume/Pan (4) | Volume/Pan (4) |
Wah (2) | Wah | Wah (2) | Wah (2) | Wah (2) | Wah (2) | Wah (4) |