October 2024: Fractal Audio's VP4 Virtual Pedalboard has been added to the wiki.
Difference between revisions of "Describing sound"
Jump to navigation
Jump to search
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | When communicating, a common nomenclature for describing sound can be beneficial. It ensures we're all talking about the same thing. When you say <q>honk</q> and I say <q>honk</q>: if we're not both talking about the frequencies that occur between 400 and 1000 Hz on the audio spectrum, we're going to have a hard time communicating. | |
− | + | <hr> | |
− | |||
− | |||
− | + | These are charts of standard audio terms: | |
+ | |||
+ | [[image:Frequency_chart_SOSUK-Nov2012-hires.png|900px|Used with permission from [https://www.soundonsound.com Sound On Sound.]]]<br> | ||
+ | |||
+ | Used with permission from [https://www.soundonsound.com Sound On Sound]. | ||
+ | |||
+ | The above graphic is [https://www.soundonsound.com/sound-advice/sos-audio-frequency-chart available directly] from the Sound On Sound site as a poster in .pdf format. | ||
+ | |||
+ | <hr> | ||
[[File:EQChart.jpg|800px]] | [[File:EQChart.jpg|800px]] | ||
+ | |||
+ | <hr> | ||
+ | |||
+ | Additionally, see <q>[[EQ#More information|More information]]</q> in the EQ page for… um… more… um… much more information. | ||
+ | |||
+ | And watch these videos… | ||
+ | |||
+ | [[video:Wampler-DescribeGuitartone]] | ||
+ | [[video:JHS-GuitarToneBuzzWords]] | ||
[[category:Axe-Fx2]] | [[category:Axe-Fx2]] | ||
Line 13: | Line 28: | ||
[[category:FM3]] | [[category:FM3]] | ||
[[category:FM9]] | [[category:FM9]] | ||
+ | [[category:VP4]] | ||
[[category:AX8]] | [[category:AX8]] | ||
[[category:FX8]] | [[category:FX8]] | ||
[[category:Sounds]] | [[category:Sounds]] | ||
[[category:All]] | [[category:All]] |
Latest revision as of 15:06, 19 October 2024
When communicating, a common nomenclature for describing sound can be beneficial. It ensures we're all talking about the same thing. When you say honk
and I say honk
: if we're not both talking about the frequencies that occur between 400 and 1000 Hz on the audio spectrum, we're going to have a hard time communicating.
These are charts of standard audio terms:
Used with permission from Sound On Sound.
The above graphic is available directly from the Sound On Sound site as a poster in .pdf format.
Additionally, see More information
in the EQ page for… um… more… um… much more information.
And watch these videos…