This is the wiki for products made by Fractal Audio Systems, maintained by members of the community.
November 2025: the entire wiki has been updated with information about the new AM4 amp modeler.
Difference between revisions of "Describing sound"
(added SOS chart - used with permission) |
|||
| Line 6: | Line 6: | ||
[[image:Frequency_chart_SOSUK-Nov2012-hires.png|900px|Used with permission from [https://www.soundonsound.com Sound On Sound.]]]<br> | [[image:Frequency_chart_SOSUK-Nov2012-hires.png|900px|Used with permission from [https://www.soundonsound.com Sound On Sound.]]]<br> | ||
| + | |||
Used with permission from [https://www.soundonsound.com Sound On Sound]. | Used with permission from [https://www.soundonsound.com Sound On Sound]. | ||
| Line 27: | Line 28: | ||
[[category:FM3]] | [[category:FM3]] | ||
[[category:FM9]] | [[category:FM9]] | ||
| + | [[category:VP4]] | ||
[[category:AX8]] | [[category:AX8]] | ||
[[category:FX8]] | [[category:FX8]] | ||
[[category:Sounds]] | [[category:Sounds]] | ||
[[category:All]] | [[category:All]] | ||
Revision as of 15:06, 19 October 2024
When communicating, a common nomenclature for describing sound can be beneficial. It ensures we're all talking about the same thing. When you say honk
and I say honk
: if we're not both talking about the frequencies that occur between 400 and 1000 Hz on the audio spectrum, we're going to have a hard time communicating.
These are charts of standard audio terms:
Used with permission from Sound On Sound.
The above graphic is available directly from the Sound On Sound site as a poster in .pdf format.
Additionally, see More information
in the EQ page for… um… more… um… much more information.
And watch these videos…