October 2024: Fractal Audio's VP4 Virtual Pedalboard added to the wiki.
Difference between revisions of "Multitap Delay block"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
The MTD block is showcased in some factory presets. Search the [[Factory presets]] page for "multitap". | The MTD block is showcased in some factory presets. Search the [[Factory presets]] page for "multitap". | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Adding ring modulation to delays= | =Adding ring modulation to delays= |
Revision as of 12:39, 11 October 2021
Contents
Available on which products
- Axe-Fx III: 2 blocks
- FM3: 1 block
- FM9: 1 blocks
- Axe-Fx II: no
- AX8: no
- FX8: no
Channels or X/Y switching
- Axe-Fx III and FM9 and FM3: 4 channels
What is the Multitap Delay
The Multitap Delay is a dedicated effect block in firmware Ares and later.
On the Axe-Fx II, AX8 and FX8, its functionality is part of the Multi Delay block.
More information in the Owner's Manual
Factory presets
The MTD block is showcased in some factory presets. Search the Factory presets page for "multitap".
Adding ring modulation to delays
Single-sideband (SSB) ring modulators can be used to create strange and interesting echo sounds. To defeat the modulators, turn Master Ring Mod Mix to 0.
Built-in Envelope follower
The Multitap Delay has its own Envelope Follower, allowing volume swells.
The Owner's Manual recommends these settings: Threshold -70, Attack 400, Release 15.
Parameters
Parameters table
Parameter | Axe-Fx III / FM3 / FM9 |
---|---|
Type | yes |
Config | yes |
Input Select | yes |
Global Mix | yes |
Master: | |
Master Time | yes |
Master Feedback | yes |
Master Level | yes |
Master Pan | yes |
Master Frequency | yes |
Master Q | yes |
Master LFO Rate | yes |
Master LFO Depth | yes |
Master Filter Freq | yes |
Master Filter Q | yes |
Master Chorus Rate | yes |
Master Chorus Depth | yes |
Master Comb Time | yes |
Master Comb Depth | yes |
Master Ring Mod Freq | yes |
Master Ring Mod Mix | yes |
Drive | yes |
Diffuser: | |
Diffusion Mix, Time, LFO Rate, LFO Depth | yes |
Ducker: | |
Threshold | yes |
Attenuation | yes |
Release Time | yes |
Envelope Follower: | |
Threshold | yes |
Attack Time | yes |
Release Time | yes |
Delay: | |
Time 1-4 | yes |
Tempo 1-4 | yes |
Feedback 1-4 | yes |
Level 1-4 | yes |
Pan 1-4 | yes |
Feedback Send | yes |
Feedback Return | yes |
EQ: | |
Type | yes |
Frequency | yes |
Q | yes |
Gain | yes |
Low Cut, High Cut | yes |
Low Cut Slope, Hi Cut Slope | yes |
Modulation: | |
LFO 1,2 Type | yes |
LFO 1,2 Rate | yes |
LFO 1,2 Tempo | yes |
LFO 1,2 Depth | yes |
LFO 1,2 Phase | yes |
Frequency 1-4 | yes |
Q 1-4 | yes |
Filter LFO Type | yes |
Filter LFO Rate | yes |
Filter LFO Tempo | yes |
Filter LFO Depth | yes |
Filter LFO Phase | yes |
Chorus 1-4 Rate | yes |
Chorus 1-4 Depth | yes |
Chorus LFO 1-4 Rate | yes |
Chorus LFO 1-4 Depth | yes |
Comb Filter Type | yes |
Comb Filter 1-4 Time | yes |
Comb Filter 1-4 Feedbck | yes |
Ring Mod 1-4 Freq | yes |
Ring Mod 1-4 Mix | yes |
Diffusion
Diffusion has its own LFO modulation parameters.