This is the wiki for products made by Fractal Audio Systems, maintained by members of the community.
Difference between revisions of "Vocoder block"
Jump to navigation
Jump to search
(47 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '' | + | __TOC__ |
+ | |||
+ | [[image:Vocoder block.png|250px]] | ||
+ | |||
+ | =Available on which products= | ||
+ | |||
+ | * '''Axe-Fx III''': 1 block | ||
+ | * '''FM3''': no | ||
+ | * '''Axe-Fx II''': 1 block | ||
+ | * '''AX8''': no | ||
+ | * '''FX8''': no | ||
+ | |||
+ | =Channels or X/Y switching= | ||
+ | |||
+ | * '''Axe-Fx III''': no | ||
+ | * '''Axe-Fx II''': no | ||
+ | |||
+ | =What is a Vocoder= | ||
− | [[ | + | [http://en.wikipedia.org/wiki/Vocoder Read about it in Wikipedia] |
− | + | ||
− | = | + | =Configure the Vocoder= |
− | + | ||
− | + | [http://wiki.fractalaudio.com/gen1/index.php?title=Tutorials#Using_the_Vocoder Set up the Vocoder for use with a guitar, or guitar and vocals] | |
− | + | ||
+ | [https://www.youtube.com/watch?v=KwcDfQxC-ds Demo by Prins Patrick] | ||
+ | |||
+ | =Parameters= | ||
+ | |||
+ | ==Parameters table== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! '''Parameter''' | ||
+ | ! '''Axe-Fx III''' | ||
+ | ! '''Axe-Fx II''' | ||
+ | |- | ||
+ | | Analysis Source | ||
+ | ! yes | ||
+ | ! | ||
+ | |- | ||
+ | | Analysis Channel | ||
+ | ! yes | ||
+ | ! | ||
+ | |- | ||
+ | | Number of Bands | ||
+ | ! yes | ||
+ | ! | ||
+ | |- | ||
+ | | Min/Max Frequency | ||
+ | ! yes | ||
+ | ! | ||
+ | |- | ||
+ | | Filter Resonance | ||
+ | ! yes | ||
+ | ! | ||
+ | |- | ||
+ | | Frequency Shift | ||
+ | ! yes | ||
+ | ! | ||
+ | |- | ||
+ | | Freeze | ||
+ | ! yes | ||
+ | ! | ||
+ | |- | ||
+ | | Master Level | ||
+ | ! yes | ||
+ | ! | ||
+ | |- | ||
+ | | Master Pan | ||
+ | ! yes | ||
+ | ! | ||
+ | |- | ||
+ | | Attack | ||
+ | ! yes | ||
+ | ! | ||
+ | |- | ||
+ | | Decay | ||
+ | ! yes | ||
+ | ! | ||
+ | |- | ||
+ | | Highpass Mix | ||
+ | ! yes | ||
+ | ! | ||
+ | |- | ||
+ | | Level 1-24 | ||
+ | ! yes | ||
+ | ! | ||
+ | |- | ||
+ | | Pan 1-24 | ||
+ | ! yes | ||
+ | ! | ||
+ | |} | ||
+ | |||
+ | ==Number of bands== | ||
− | + | On the Axe-Fx III, the number of bands defaults to 16 (same as Axe-Fx II), but there are 24 bands available. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[category:Axe- | + | [[category:Axe-Fx2]] |
− | [[category: | + | [[category:Axe-Fx3]] |
+ | [[category:Sounds]] |
Revision as of 10:37, 1 May 2019
Contents
Available on which products
- Axe-Fx III: 1 block
- FM3: no
- Axe-Fx II: 1 block
- AX8: no
- FX8: no
Channels or X/Y switching
- Axe-Fx III: no
- Axe-Fx II: no
What is a Vocoder
Configure the Vocoder
Set up the Vocoder for use with a guitar, or guitar and vocals
Parameters
Parameters table
Parameter | Axe-Fx III | Axe-Fx II |
---|---|---|
Analysis Source | yes | |
Analysis Channel | yes | |
Number of Bands | yes | |
Min/Max Frequency | yes | |
Filter Resonance | yes | |
Frequency Shift | yes | |
Freeze | yes | |
Master Level | yes | |
Master Pan | yes | |
Attack | yes | |
Decay | yes | |
Highpass Mix | yes | |
Level 1-24 | yes | |
Pan 1-24 | yes |
Number of bands
On the Axe-Fx III, the number of bands defaults to 16 (same as Axe-Fx II), but there are 24 bands available.