This is the wiki for products made by Fractal Audio Systems, maintained by members of the community.
Difference between revisions of "Plex Delay block"
Jump to navigation
Jump to search
| Line 17: | Line 17: | ||
More information in the Owner's Manual. | More information in the Owner's Manual. | ||
| − | |||
| − | |||
| − | |||
=Parameters= | =Parameters= | ||
| Line 157: | Line 154: | ||
==Diffusion== | ==Diffusion== | ||
The Diffusion Mix parameter on the Axe-Fx III is the same as the Input Diffusion parameter on the Axefx II. | The Diffusion Mix parameter on the Axe-Fx III is the same as the Input Diffusion parameter on the Axefx II. | ||
| + | |||
| + | ==Envelope follower== | ||
| + | The Plex Delay has its own envelope follower, allowing volume swells. | ||
[[category:Axe-Fx3]] | [[category:Axe-Fx3]] | ||
[[category:Sounds]] | [[category:Sounds]] | ||
Revision as of 21:01, 22 March 2018
Contents
Image to be added.
Plex Delay: supported by which Fractal Audio products
- Axe-Fx III: 2x.
- Axe-Fx II: no.
- AX8: no.
- FX8: no.
Plex Delay: X/Y switching or channels
- Axe-Fx III: 4 channels.
- Axe-Fx II: n/a.
- AX8: n/a.
- FX8: n/a.
What is Plex Delay
The Plex Delay block (Axe-Fx III exclusive) provides up to 8 delay lines in a feedback arrangement for ethereal “shimmer” effects.
More information in the Owner's Manual.
Parameters
The parameters are explained in the Owner's Manual.
Parameters table
| Parameter | Axe-Fx III | Axe-Fx II (Multi Delay) | AX8, FX8 (Multi Delay) |
|---|---|---|---|
| Type | yes | ||
| Number of Delays | yes | ||
| Decay Time | yes | ||
| Diffusion | yes | ||
| Low Cut, High Cut | yes | ||
| Master Time | yes | ||
| Master Level | yes | ||
| Master Pan | yes | ||
| Delay Time 1-8 | yes | ||
| Tempo 1-8 | yes | ||
| Level 1-8 | yes | ||
| Pan 1-8 | yes | ||
| Threshold, Attack, Release | yes | ||
| Plex Detune - Crossfade | yes | ||
| Plex Detune - Detune 1-8 | yes | ||
| Plex Detune - Master Detune | yes | ||
| Plex Shift - Direction | yes | ||
| Plex Shift - Shift 1-8 | yes | ||
| Ducker Attenuation | yes | ||
| Ducker Threshold | yes | ||
| Ducker Release Time | yes | ||
| Input Diffusion, Diffusion Time | yes | ||
| LFO Depth, LFO Rate | yes | ||
| LFO Tempo | yes |
Diffusion
The Diffusion Mix parameter on the Axe-Fx III is the same as the Input Diffusion parameter on the Axefx II.
Envelope follower
The Plex Delay has its own envelope follower, allowing volume swells.