This is the wiki for products made by Fractal Audio Systems, maintained by members of the community.
Difference between revisions of "Realtime Analyzer block"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
One of its uses is detecting frequencies where undesired feedback occurs. You can then use a PEQ to cut those frequencies. | One of its uses is detecting frequencies where undesired feedback occurs. You can then use a PEQ to cut those frequencies. | ||
+ | |||
+ | =Parameters table= | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! '''Parameter''' | ||
+ | ! '''Axe-Fx III''' | ||
+ | ! '''Axe-Fx II''' | ||
+ | ! '''AX8, FX8''' | ||
+ | |- | ||
+ | | Decay Time | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | | Input Select | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | | Bands | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | | Window Type | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |} | ||
[[category:Axe-Fx3]] | [[category:Axe-Fx3]] | ||
[[category:Sounds]] | [[category:Sounds]] |
Revision as of 12:56, 22 March 2018
Contents
Real-time Analyzer: supported by which Fractal Audio products
- Axe-Fx III: 1x.
- Axe-Fx II: no.
- AX8: no.
- FX8: no.
Real-time Analyzer: X/Y switching or channels
- Axe-Fx II: no.
- Axe-Fx II: n/a.
- AX8: n/a.
- FX8: n/a.
What does the RTA do
The RTS provides detailed visual feedback of the audio spectrum.
One of its uses is detecting frequencies where undesired feedback occurs. You can then use a PEQ to cut those frequencies.
Parameters table
Parameter | Axe-Fx III | Axe-Fx II | AX8, FX8 |
---|---|---|---|
Decay Time | |||
Input Select | |||
Bands | |||
Window Type |