October 2024: Fractal Audio's VP4 Virtual Pedalboard has been added to the wiki.
Difference between revisions of "Zery uninteresting wiki sandbox"
(Created page with "http://wiki.fractalaudio.com/axefx2/index.php?title=mediawiki:sidebar http://wiki.fractalaudio.com/axefx2/index.php?title=Mediawiki:sitenotice") |
|||
Line 2: | Line 2: | ||
http://wiki.fractalaudio.com/axefx2/index.php?title=Mediawiki:sitenotice | http://wiki.fractalaudio.com/axefx2/index.php?title=Mediawiki:sitenotice | ||
+ | |||
+ | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2;font-size:85%"> | ||
+ | |||
+ | 1 — 1x4 Pig 57 — FAS Based on a small Pignose with a single 4" speaker. Source: Cab Pack 5 - 4x12 Collection (included with Cab Pack 14) | ||
+ | 2 — 1x4 Pig 121 — FAS | ||
+ | 3 — 1x4 Pig 160 — FAS | ||
+ | 4 — 1x4 Pig 170 — FAS | ||
+ | |||
+ | 5 — 1x6 Dan-O 121 — FAS Based on a vintage Danelectro with a single 6" speaker. Source: Cab Pack 6: “Cabs in the Attic” | ||
+ | 6 — 1x6 Dan-O 906 — FAS | ||
+ | 7 — 1x6 Dan-O A51 — FAS | ||
+ | |||
+ | 8 — 1x6 El Tiny 57 C AB — Austin Buddy Based on a 50’s-era Valco El Grande amp with a single 6" speaker. Source: AustinBuddy’s Vintage Cool and Rare Cab Pack | ||
+ | 9 — 1x6 El Tiny 67 B AB — Austin Buddy | ||
+ | 10 — 1x6 El Tiny 67 Room AB — Austin Buddy | ||
+ | 11 — 1x6 El Tiny 160 B AB — Austin Buddy | ||
+ | 12 — 1x6 El Tiny 160 C AB — Austin Buddy | ||
+ | 13 — 1x6 El Tiny 421 B AB — Austin Buddy | ||
+ | 14 — 1x6 El Tiny 421 C AB — Austin Buddy | ||
+ | |||
+ | 15 — 1x8 Dan-O 57 A — FAS Based on a vintage Danelectro with a single 8" speaker. Source: Cab Pack 6: “Cabs in the Attic” | ||
+ | 16 — 1x8 Dan-O 57 B — FAS | ||
+ | 17 — 1x8 Dan-O 121 — FAS | ||
+ | 18 — 1x8 Dan-O 414 A — FAS | ||
+ | 19 — 1x8 Dan-O 414 B — FAS | ||
+ | 20 — 1x8 Dan-O 414 C — FAS | ||
+ | 21 — 1x8 Dan-O 906 A — FAS | ||
+ | 22 — 1x8 Dan-O 906 B — FAS | ||
+ | 23 — 1x8 Dan-O A51 A — FAS | ||
+ | 24 — 1x8 Dan-O A51 B — FAS | ||
+ | |||
+ | 25 — 1x8 EC Champlifier 57 A — FAS Based on a Fender "Eric Clapton" Champ reissue with a single 8" Weber speaker. Source: Cab Pack 4: Universal Noise Storage | ||
+ | 26 — 1x8 EC Champlifier 57 B — FAS | ||
+ | 27 — 1x8 EC Champlifier 121 A — FAS | ||
+ | 28 — 1x8 EC Champlifier 121 B — FAS | ||
+ | 29 — 1x8 EC Champlifier 160 A — FAS | ||
+ | 30 — 1x8 EC Champlifier 160 B — FAS | ||
+ | 31 — 1x8 EC Champlifier 350 A — FAS | ||
+ | 32 — 1x8 EC Champlifier 350 B — FAS | ||
+ | 33 — 1x8 EC Champlifier 906 A — FAS | ||
+ | 34 — 1x8 EC Champlifier 906 B — FAS | ||
+ | 35 — 1x8 EC Champlifier I5 A — FAS | ||
+ | 36 — 1x8 EC Champlifier I5 B — FAS | ||
+ | 37 — 1x8 EC Champlifier SM7 A — FAS | ||
+ | 38 — 1x8 EC Champlifier SM7 B — FAS | ||
+ | |||
+ | 39 — 1x8 Little Tweed1 57 C AB — Austin Buddy Based on the original 8" speaker in a 1950’s-era Fender Tweed Champ. Source: AustinBuddy’s Vintage Black & Tweed Cab Pack | ||
+ | 40 — 1x8 Little Tweed1 67 C 6 AB — Austin Buddy | ||
+ | 41 — 1x8 Little Tweed1 160 C AB — Austin Buddy | ||
+ | 42 — 1x8 Little Tweed1 421 D AB — Austin Buddy | ||
+ | 43 — 1x8 Little Tweed2 57 C AB — Austin Buddy | ||
+ | 44 — 1x8 Little Tweed2 67 A AB — Austin Buddy | ||
+ | 45 — 1x8 Little Tweed2 67 Room AB — Austin Buddy | ||
+ | 46 — 1x8 Little Tweed2 121 A AB — Austin Buddy | ||
+ | 47 — 1x8 Little Tweed2 421 D AB — Austin Buddy | ||
+ | |||
+ | 48 — 1x8 Silverton 57 A — FAS Based on a rare vintage Silvertone 1960s 1448 amp, built into a guitar case. Source: Cab Pack 21: Wellspring UltraRes Collection Vol. 1 | ||
+ | 49 — 1x8 Silverton 160 A — FAS | ||
+ | |||
+ | 50 — 1x10 Prince Tone 57 A — FAS Based on a Fender blackface Princeton with a single 10" speaker. Source: Cab Pack 10: Universal Noise Storage Vol. 2 | ||
+ | 51 — 1x10 Prince Tone 57 B — FAS | ||
+ | 52 — 1x10 Prince Tone 121 A — FAS | ||
+ | 53 — 1x10 Prince Tone 121 B — FAS | ||
+ | 54 — 1x10 Prince Tone 121 Rear — FAS | ||
+ | 55 — 1x10 Prince Tone 160 A — FAS | ||
+ | 56 — 1x10 Prince Tone 160 B — FAS | ||
+ | 57 — 1x10 Prince Tone 160 C — FAS | ||
+ | 58 — 1x10 Prince Tone 160 Rear A — FAS | ||
+ | 59 — 1x10 Prince Tone 4047 A — FAS | ||
+ | 60 — 1x10 Prince Tone 4047 B — FAS | ||
+ | |||
+ | 61 — 1x10 Prince Tone Black 57 A — FAS Based on a Fender Blackface Princeton Reverb (1966) with a single 10" speaker. Source: Cab Pack 21: Wellspring UltraRes Collection Vol. 1 | ||
+ | 62 — 1x10 Prince Tone Black 57 B — FAS | ||
+ | 63 — 1x10 Prince Tone Black 57 C — FAS | ||
+ | 64 — 1x10 Prince Tone Black 57 D — FAS | ||
+ | 65 — 1x10 Prince Tone Black 121 A — FAS | ||
+ | 66 — 1x10 Prince Tone Black 121 B — FAS | ||
+ | 67 — 1x10 Prince Tone Black 121 C — FAS | ||
+ | 68 — 1x10 Prince Tone Black 121 D — FAS | ||
+ | 69 — 1x10 Prince Tone Black 121 E — FAS | ||
+ | 70 — 1x10 Prince Tone Black 121 F — FAS | ||
+ | 71 — 1x10 Prince Tone Black 121 G — FAS | ||
+ | 72 — 1x10 Prince Tone Black 160 A — FAS | ||
+ | 73 — 1x10 Prince Tone Black 160 B — FAS | ||
+ | 74 — 1x10 Prince Tone Black 160 C — FAS | ||
+ | 75 — 1x10 Prince Tone Black 160 D — FAS | ||
+ | 76 — 1x10 Prince Tone Black 160 Rear — FAS | ||
+ | 77 — 1x10 Prince Tone Black 313 A — FAS | ||
+ | 78 — 1x10 Prince Tone Black 313 B — FAS | ||
+ | 79 — 1x10 Prince Tone Black 313 C — FAS | ||
+ | 80 — 1x10 Prince Tone Black 313 D — FAS | ||
+ | 81 — 1x10 Prince Tone Black 313 E — FAS | ||
+ | 82 — 1x10 Prince Tone Black 313 Rear — FAS | ||
+ | 83 — 1x10 Prince Tone Black 4047 A — FAS | ||
+ | 84 — 1x10 Prince Tone Black 4047 B — FAS | ||
+ | 85 — 1x10 Prince Tone Black 4047 C — FAS | ||
+ | 86 — 1x10 Prince Tone Black 4047 D — FAS | ||
+ | |||
+ | 87 — 1x10 Prince Tone SF 57 A — FAS Based on a Fender Silverface Princeton with a single 10" speaker. Source: Cab Pack 10: Universal Noise Storage Vol. 2 | ||
+ | 88 — 1x10 Prince Tone SF 57 B — FAS | ||
+ | 89 — 1x10 Prince Tone SF 57 C — FAS | ||
+ | 90 — 1x10 Prince Tone SF 121 A — FAS | ||
+ | 91 — 1x10 Prince Tone SF 121 B — FAS | ||
+ | 92 — 1x10 Prince Tone SF 121 Rear — FAS | ||
+ | 93 — 1x10 Prince Tone SF 160 A — FAS | ||
+ | 94 — 1x10 Prince Tone SF 160 B — FAS | ||
+ | 95 — 1x10 Prince Tone SF 160 C — FAS | ||
+ | 96 — 1x10 Prince Tone SF 4047 A — FAS | ||
+ | 97 — 1x10 Prince Tone SF 4047 B — FAS | ||
+ | 98 — 1x10 Prince Tone SF 4047 C — FAS | ||
+ | |||
+ | 99 — 1x12 AC-20 DLX 57 A — FAS Based on a Morgan AC-20 with a single 12" speaker (probably G12H). Source: Cab Pack 4: Universal Noise Storage | ||
+ | 100 — 1x12 AC-20 DLX 57 Cone — FAS | ||
+ | 101 — 1x12 AC-20 DLX 57 Off-Axis — FAS | ||
+ | 102 — 1x12 AC-20 DLX 57 — FAS | ||
+ | 103 — 1x12 AC-20 DLX 121 Cone Rev — FAS | ||
+ | 104 — 1x12 AC-20 DLX 121 Cone — FAS | ||
+ | 105 — 1x12 AC-20 DLX 121 Off-Axis — FAS | ||
+ | 106 — 1x12 AC-20 DLX 121 — FAS | ||
+ | 107 — 1x12 AC-20 DLX 160 A — FAS | ||
+ | 108 — 1x12 AC-20 DLX 160 Cone — FAS | ||
+ | 109 — 1x12 AC-20 DLX 160 Off-Axis — FAS | ||
+ | 110 — 1x12 AC-20 DLX 160 — FAS | ||
+ | 111 — 1x12 AC-20 DLX 313 A — FAS | ||
+ | 112 — 1x12 AC-20 DLX 350 Cone — FAS | ||
+ | 113 — 1x12 AC-20 DLX 350 Off-Axis — FAS | ||
+ | 114 — 1x12 AC-20 DLX 350 — FAS | ||
+ | 115 — 1x12 AC-20 DLX 421 Off-Axis — FAS | ||
+ | 116 — 1x12 AC-20 DLX 421 — FAS | ||
+ | 117 — 1x12 AC-20 DLX 906 Cone — FAS | ||
+ | 118 — 1x12 AC-20 DLX 906 Off-Axis — FAS | ||
+ | 119 — 1x12 AC-20 DLX 906 — FAS | ||
+ | 120 — 1x12 AC-20 DLX I5 Cone — FAS | ||
+ | 121 — 1x12 AC-20 DLX I5 Off-Axis — FAS | ||
+ | 122 — 1x12 AC-20 DLX I5 — FAS | ||
+ | 123 — 1x12 AC-20 DLX SM7 Cone — FAS | ||
+ | 124 — 1x12 AC-20 DLX SM7 Off-Axis — FAS | ||
+ | 125 — 1x12 AC-20 DLX SM7 — FAS | ||
+ | |||
+ | </div> |
Revision as of 20:42, 18 March 2018
http://wiki.fractalaudio.com/axefx2/index.php?title=mediawiki:sidebar
http://wiki.fractalaudio.com/axefx2/index.php?title=Mediawiki:sitenotice
1 — 1x4 Pig 57 — FAS Based on a small Pignose with a single 4" speaker. Source: Cab Pack 5 - 4x12 Collection (included with Cab Pack 14) 2 — 1x4 Pig 121 — FAS 3 — 1x4 Pig 160 — FAS 4 — 1x4 Pig 170 — FAS
5 — 1x6 Dan-O 121 — FAS Based on a vintage Danelectro with a single 6" speaker. Source: Cab Pack 6: “Cabs in the Attic” 6 — 1x6 Dan-O 906 — FAS 7 — 1x6 Dan-O A51 — FAS
8 — 1x6 El Tiny 57 C AB — Austin Buddy Based on a 50’s-era Valco El Grande amp with a single 6" speaker. Source: AustinBuddy’s Vintage Cool and Rare Cab Pack 9 — 1x6 El Tiny 67 B AB — Austin Buddy 10 — 1x6 El Tiny 67 Room AB — Austin Buddy 11 — 1x6 El Tiny 160 B AB — Austin Buddy 12 — 1x6 El Tiny 160 C AB — Austin Buddy 13 — 1x6 El Tiny 421 B AB — Austin Buddy 14 — 1x6 El Tiny 421 C AB — Austin Buddy
15 — 1x8 Dan-O 57 A — FAS Based on a vintage Danelectro with a single 8" speaker. Source: Cab Pack 6: “Cabs in the Attic” 16 — 1x8 Dan-O 57 B — FAS 17 — 1x8 Dan-O 121 — FAS 18 — 1x8 Dan-O 414 A — FAS 19 — 1x8 Dan-O 414 B — FAS 20 — 1x8 Dan-O 414 C — FAS 21 — 1x8 Dan-O 906 A — FAS 22 — 1x8 Dan-O 906 B — FAS 23 — 1x8 Dan-O A51 A — FAS 24 — 1x8 Dan-O A51 B — FAS
25 — 1x8 EC Champlifier 57 A — FAS Based on a Fender "Eric Clapton" Champ reissue with a single 8" Weber speaker. Source: Cab Pack 4: Universal Noise Storage 26 — 1x8 EC Champlifier 57 B — FAS 27 — 1x8 EC Champlifier 121 A — FAS 28 — 1x8 EC Champlifier 121 B — FAS 29 — 1x8 EC Champlifier 160 A — FAS 30 — 1x8 EC Champlifier 160 B — FAS 31 — 1x8 EC Champlifier 350 A — FAS 32 — 1x8 EC Champlifier 350 B — FAS 33 — 1x8 EC Champlifier 906 A — FAS 34 — 1x8 EC Champlifier 906 B — FAS 35 — 1x8 EC Champlifier I5 A — FAS 36 — 1x8 EC Champlifier I5 B — FAS 37 — 1x8 EC Champlifier SM7 A — FAS 38 — 1x8 EC Champlifier SM7 B — FAS
39 — 1x8 Little Tweed1 57 C AB — Austin Buddy Based on the original 8" speaker in a 1950’s-era Fender Tweed Champ. Source: AustinBuddy’s Vintage Black & Tweed Cab Pack 40 — 1x8 Little Tweed1 67 C 6 AB — Austin Buddy 41 — 1x8 Little Tweed1 160 C AB — Austin Buddy 42 — 1x8 Little Tweed1 421 D AB — Austin Buddy 43 — 1x8 Little Tweed2 57 C AB — Austin Buddy 44 — 1x8 Little Tweed2 67 A AB — Austin Buddy 45 — 1x8 Little Tweed2 67 Room AB — Austin Buddy 46 — 1x8 Little Tweed2 121 A AB — Austin Buddy 47 — 1x8 Little Tweed2 421 D AB — Austin Buddy
48 — 1x8 Silverton 57 A — FAS Based on a rare vintage Silvertone 1960s 1448 amp, built into a guitar case. Source: Cab Pack 21: Wellspring UltraRes Collection Vol. 1 49 — 1x8 Silverton 160 A — FAS
50 — 1x10 Prince Tone 57 A — FAS Based on a Fender blackface Princeton with a single 10" speaker. Source: Cab Pack 10: Universal Noise Storage Vol. 2 51 — 1x10 Prince Tone 57 B — FAS 52 — 1x10 Prince Tone 121 A — FAS 53 — 1x10 Prince Tone 121 B — FAS 54 — 1x10 Prince Tone 121 Rear — FAS 55 — 1x10 Prince Tone 160 A — FAS 56 — 1x10 Prince Tone 160 B — FAS 57 — 1x10 Prince Tone 160 C — FAS 58 — 1x10 Prince Tone 160 Rear A — FAS 59 — 1x10 Prince Tone 4047 A — FAS 60 — 1x10 Prince Tone 4047 B — FAS
61 — 1x10 Prince Tone Black 57 A — FAS Based on a Fender Blackface Princeton Reverb (1966) with a single 10" speaker. Source: Cab Pack 21: Wellspring UltraRes Collection Vol. 1 62 — 1x10 Prince Tone Black 57 B — FAS 63 — 1x10 Prince Tone Black 57 C — FAS 64 — 1x10 Prince Tone Black 57 D — FAS 65 — 1x10 Prince Tone Black 121 A — FAS 66 — 1x10 Prince Tone Black 121 B — FAS 67 — 1x10 Prince Tone Black 121 C — FAS 68 — 1x10 Prince Tone Black 121 D — FAS 69 — 1x10 Prince Tone Black 121 E — FAS 70 — 1x10 Prince Tone Black 121 F — FAS 71 — 1x10 Prince Tone Black 121 G — FAS 72 — 1x10 Prince Tone Black 160 A — FAS 73 — 1x10 Prince Tone Black 160 B — FAS 74 — 1x10 Prince Tone Black 160 C — FAS 75 — 1x10 Prince Tone Black 160 D — FAS 76 — 1x10 Prince Tone Black 160 Rear — FAS 77 — 1x10 Prince Tone Black 313 A — FAS 78 — 1x10 Prince Tone Black 313 B — FAS 79 — 1x10 Prince Tone Black 313 C — FAS 80 — 1x10 Prince Tone Black 313 D — FAS 81 — 1x10 Prince Tone Black 313 E — FAS 82 — 1x10 Prince Tone Black 313 Rear — FAS 83 — 1x10 Prince Tone Black 4047 A — FAS 84 — 1x10 Prince Tone Black 4047 B — FAS 85 — 1x10 Prince Tone Black 4047 C — FAS 86 — 1x10 Prince Tone Black 4047 D — FAS
87 — 1x10 Prince Tone SF 57 A — FAS Based on a Fender Silverface Princeton with a single 10" speaker. Source: Cab Pack 10: Universal Noise Storage Vol. 2 88 — 1x10 Prince Tone SF 57 B — FAS 89 — 1x10 Prince Tone SF 57 C — FAS 90 — 1x10 Prince Tone SF 121 A — FAS 91 — 1x10 Prince Tone SF 121 B — FAS 92 — 1x10 Prince Tone SF 121 Rear — FAS 93 — 1x10 Prince Tone SF 160 A — FAS 94 — 1x10 Prince Tone SF 160 B — FAS 95 — 1x10 Prince Tone SF 160 C — FAS 96 — 1x10 Prince Tone SF 4047 A — FAS 97 — 1x10 Prince Tone SF 4047 B — FAS 98 — 1x10 Prince Tone SF 4047 C — FAS
99 — 1x12 AC-20 DLX 57 A — FAS Based on a Morgan AC-20 with a single 12" speaker (probably G12H). Source: Cab Pack 4: Universal Noise Storage 100 — 1x12 AC-20 DLX 57 Cone — FAS 101 — 1x12 AC-20 DLX 57 Off-Axis — FAS 102 — 1x12 AC-20 DLX 57 — FAS 103 — 1x12 AC-20 DLX 121 Cone Rev — FAS 104 — 1x12 AC-20 DLX 121 Cone — FAS 105 — 1x12 AC-20 DLX 121 Off-Axis — FAS 106 — 1x12 AC-20 DLX 121 — FAS 107 — 1x12 AC-20 DLX 160 A — FAS 108 — 1x12 AC-20 DLX 160 Cone — FAS 109 — 1x12 AC-20 DLX 160 Off-Axis — FAS 110 — 1x12 AC-20 DLX 160 — FAS 111 — 1x12 AC-20 DLX 313 A — FAS 112 — 1x12 AC-20 DLX 350 Cone — FAS 113 — 1x12 AC-20 DLX 350 Off-Axis — FAS 114 — 1x12 AC-20 DLX 350 — FAS 115 — 1x12 AC-20 DLX 421 Off-Axis — FAS 116 — 1x12 AC-20 DLX 421 — FAS 117 — 1x12 AC-20 DLX 906 Cone — FAS 118 — 1x12 AC-20 DLX 906 Off-Axis — FAS 119 — 1x12 AC-20 DLX 906 — FAS 120 — 1x12 AC-20 DLX I5 Cone — FAS 121 — 1x12 AC-20 DLX I5 Off-Axis — FAS 122 — 1x12 AC-20 DLX I5 — FAS 123 — 1x12 AC-20 DLX SM7 Cone — FAS 124 — 1x12 AC-20 DLX SM7 Off-Axis — FAS 125 — 1x12 AC-20 DLX SM7 — FAS