This is the wiki for products made by Fractal Audio Systems, maintained by members of the community.
Difference between revisions of "Factory presets"
| Line 1: | Line 1: | ||
This is the list of factory presets in the Axe-Fx II, as socumented by Alec Lee. {http://forum.fractalaudio.com/axe-fx-ii/37931-list-default-preset-names.html Source] | This is the list of factory presets in the Axe-Fx II, as socumented by Alec Lee. {http://forum.fractalaudio.com/axe-fx-ii/37931-list-default-preset-names.html Source] | ||
| − | 0 59 Bassguy | + | 0 59 Bassguy |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 1 65 Bassguy | |
| − | + | ||
| + | 2 Brownface | ||
| + | |||
| + | 3 Deluxe Verb | ||
| + | |||
| + | 4 Double Verb | ||
| + | |||
| + | 5 A-Class 15 | ||
| + | |||
| + | 6 Top Boost | ||
| + | |||
| + | 7 Plexi Normal | ||
| + | |||
| + | 8 Plexi Treble | ||
| + | |||
| + | 9 1987x Treble | ||
| + | |||
| + | 10 Brit 800 | ||
| + | |||
| + | 11 Hipower Brilliant | ||
| + | . | ||
| + | 12 | ||
| + | USA Clean | ||
| + | . | ||
| + | 13 | ||
| + | USA Lead | ||
| + | . | ||
| + | 14 | ||
| + | Recto Orange | ||
| + | . | ||
| + | 15 | ||
| + | Recto Red | ||
| + | . | ||
| + | 16 | ||
| + | Euro Blue | ||
| + | . | ||
| + | 17 | ||
| + | Euro Red | ||
| + | . | ||
| + | 18 | ||
| + | Shiver Clean | ||
| + | . | ||
| + | 19 | ||
| + | Shiver Lead | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 20 | ||
| + | Euro Uber | ||
| + | . | ||
| + | 21 | ||
| + | SOLO100 Crunch | ||
| + | . | ||
| + | 22 | ||
| + | SOLO100 Lead | ||
| + | . | ||
| + | 23 | ||
| + | Friedman BE | ||
| + | . | ||
| + | 24 | ||
| + | Friedman HBE | ||
| + | . | ||
| + | 25 | ||
| + | PVH 6160 | ||
| + | . | ||
| + | 26 | ||
| + | Mr. Z 38 | ||
| + | . | ||
| + | 27 | ||
| + | CAE 3+SE Rhythm | ||
| + | . | ||
| + | 28 | ||
| + | CAE 3+SE Lead | ||
| + | . | ||
| + | 29 | ||
| + | Energy Ball | ||
| + | . | ||
| + | 30 | ||
| + | Wrecker | ||
| + | . | ||
| + | 31 | ||
| + | Corncob | ||
| + | . | ||
| + | 32 | ||
| + | Cameron High | ||
| + | . | ||
| + | 33 | ||
| + | Fry D60 More | ||
| + | . | ||
| + | 34 | ||
| + | FAS Lead 1 | ||
| + | . | ||
| + | 35 | ||
| + | FAS Lead 2 | ||
| + | . | ||
| + | 36 | ||
| + | FAS Modern | ||
| + | . | ||
| + | 37 | ||
| + | Das Metal | ||
| + | . | ||
| + | 38 | ||
| + | ODS-100 Lead | ||
| + | . | ||
| + | 39 | ||
| + | Brown | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 40 | ||
| + | Buttery | ||
| + | . | ||
| + | 41 | ||
| + | Boutique 1 | ||
| + | . | ||
| + | 42 | ||
| + | Studio Lead | ||
| + | . | ||
| + | 43 | ||
| + | Stereo Tape Delay | ||
| + | . | ||
| + | 44 | ||
| + | Event Horizon | ||
| + | . | ||
| + | 45 | ||
| + | Bad | ||
| + | . | ||
| + | 46 | ||
| + | Modern Eddie | ||
| + | . | ||
| + | 47 | ||
| + | Tumbleweeds | ||
| + | . | ||
| + | 48 | ||
| + | Ganymede | ||
| + | . | ||
| + | 49 | ||
| + | Sweet Child | ||
| + | . | ||
| + | 50 | ||
| + | The Wood Nymphs | ||
| + | . | ||
| + | 51 | ||
| + | Diffused Mod Delay | ||
| + | . | ||
| + | 52 | ||
| + | No Quarter | ||
| + | . | ||
| + | 53 | ||
| + | Tejas Esta Floodo | ||
| + | . | ||
| + | 54 | ||
| + | Still Got the Blues | ||
| + | . | ||
| + | 55 | ||
| + | Screamin' Plexi | ||
| + | . | ||
| + | 56 | ||
| + | People Get Ready | ||
| + | . | ||
| + | 57 | ||
| + | Cliffs of Dover | ||
| + | . | ||
| + | 58 | ||
| + | Sultans | ||
| + | . | ||
| + | 59 | ||
| + | Fifths in Space | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 60 | ||
| + | Band Delays | ||
| + | . | ||
| + | 61 | ||
| + | A Clockwork Banana | ||
| + | . | ||
| + | 62 | ||
| + | Stratosphere | ||
| + | . | ||
| + | 63 | ||
| + | Run Like Heck | ||
| + | . | ||
| + | 64 | ||
| + | Quad Chorus | ||
| + | . | ||
| + | 65 | ||
| + | Rush Hour | ||
| + | . | ||
| + | 66 | ||
| + | Atmosphere | ||
| + | . | ||
| + | 67 | ||
| + | Flangetastic | ||
| + | . | ||
| + | 68 | ||
| + | Cavernous | ||
| + | . | ||
| + | 69 | ||
| + | Stereo Tape Delay 2 | ||
| + | . | ||
| + | 70 | ||
| + | A Major Harmony | ||
| + | . | ||
| + | 71 | ||
| + | Bassman About 2 Explode | ||
| + | . | ||
| + | 72 | ||
| + | Hell's Glockenspiels | ||
| + | . | ||
| + | 73 | ||
| + | Funk #49 | ||
| + | . | ||
| + | 74 | ||
| + | Djentlemanly | ||
| + | . | ||
| + | 75 | ||
| + | Down Full Step | ||
| + | . | ||
| + | 76 | ||
| + | Eruption | ||
| + | . | ||
| + | 77 | ||
| + | Broken Heart | ||
| + | . | ||
| + | 78 | ||
| + | Katies Song | ||
| + | . | ||
| + | 79 | ||
| + | Super Chunk | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 80 | ||
| + | Pride 'n Joy | ||
| + | . | ||
| + | 81 | ||
| + | He's a Bit Eccentric | ||
| + | . | ||
| + | 82 | ||
| + | Can You Hear It Ring? | ||
| + | . | ||
| + | 83 | ||
| + | Arpeggiator Madness | ||
| + | . | ||
| + | 84 | ||
| + | Lonely Heart Solo | ||
| + | . | ||
| + | 85 | ||
| + | Galaxy Formation | ||
| + | . | ||
| + | 86 | ||
| + | Elegant Gypsy | ||
| + | . | ||
| + | 87 | ||
| + | Envelope Phaser | ||
| + | . | ||
| + | 88 | ||
| + | Night Creatures | ||
| + | . | ||
| + | 89 | ||
| + | Mr. Benson | ||
| + | . | ||
| + | 90 | ||
| + | The Planets | ||
| + | . | ||
| + | 91 | ||
| + | Synth Lead | ||
| + | . | ||
| + | 92 | ||
| + | Nameless Streets | ||
| + | . | ||
| + | 93 | ||
| + | Year of the City 2274 | ||
| + | . | ||
| + | 94 | ||
| + | Crunchy Rhythm | ||
| + | . | ||
| + | 95 | ||
| + | EJ Clean | ||
| + | . | ||
| + | 96 | ||
| + | Who's Next | ||
| + | . | ||
| + | 97 | ||
| + | Uber Goober | ||
| + | . | ||
| + | 98 | ||
| + | ABCD=ms,FB,Jitter,Mod | ||
| + | . | ||
| + | 99 | ||
| + | Brown Lead | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 100 | ||
| + | Ill Gotten Gain | ||
| + | . | ||
| + | 101 | ||
| + | Starship Super | ||
| + | . | ||
| + | 102 | ||
| + | Emerald Ocean | ||
| + | . | ||
| + | 103 | ||
| + | PopGate '88 | ||
| + | . | ||
| + | 104 | ||
| + | Machine Gun | ||
| + | . | ||
| + | 105 | ||
| + | Beautiful Eights | ||
| + | . | ||
| + | 106 | ||
| + | FilteRing Funk | ||
| + | . | ||
| + | 107 | ||
| + | All Wet 8-Voice | ||
| + | . | ||
| + | 108 | ||
| + | Limelight | ||
| + | . | ||
| + | 109 | ||
| + | W@rped Vinyl (ABCD) | ||
| + | . | ||
| + | 110 | ||
| + | Satan's Hollow (E-) | ||
| + | . | ||
| + | 111 | ||
| + | Centerfield | ||
| + | . | ||
| + | 112 | ||
| + | Frogtone Irie | ||
| + | . | ||
| + | 113 | ||
| + | Cyndi's JC | ||
| + | . | ||
| + | 114 | ||
| + | Farris Wheel | ||
| + | . | ||
| + | 115 | ||
| + | A Kind of Dream (C) | ||
| + | . | ||
| + | 116 | ||
| + | Flangellation | ||
| + | . | ||
| + | 117 | ||
| + | Blues Aroncino | ||
| + | . | ||
| + | 118 | ||
| + | Direct Dual Chorflange | ||
| + | . | ||
| + | 119 | ||
| + | Echo Diva | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 120 | ||
| + | Deluxe Treatment | ||
| + | . | ||
| + | 121 | ||
| + | Tight Bright | ||
| + | . | ||
| + | 122 | ||
| + | Gnome-Mans Land | ||
| + | . | ||
| + | 123 | ||
| + | Andy's Message | ||
| + | . | ||
| + | 124 | ||
| + | Psychadelic Duck | ||
| + | . | ||
| + | 125 | ||
| + | Hotbox Dancer | ||
| + | . | ||
| + | 126 | ||
| + | 1967 All Over Again | ||
| + | . | ||
| + | 127 | ||
| + | Rainy Nights | ||
| + | . | ||
| + | 128 | ||
| + | Back Line | ||
| + | . | ||
| + | 129 | ||
| + | Crunch Chorus | ||
| + | . | ||
| + | 130 | ||
| + | Electro-Sweep | ||
| + | . | ||
| + | 131 | ||
| + | Jet Flanger | ||
| + | . | ||
| + | 132 | ||
| + | Ambience | ||
| + | . | ||
| + | 133 | ||
| + | Detuned Wahs | ||
| + | . | ||
| + | 134 | ||
| + | Chrystal Reverb | ||
| + | . | ||
| + | 135 | ||
| + | Pentalizer II | ||
| + | . | ||
| + | 136 | ||
| + | TZF Flanger | ||
| + | . | ||
| + | 137 | ||
| + | Horror Movie | ||
| + | . | ||
| + | 138 | ||
| + | Black Hole | ||
| + | . | ||
| + | 139 | ||
| + | Detuned Descent | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 140 | ||
| + | Enumerating Ravens | ||
| + | . | ||
| + | 141 | ||
| + | Introspection | ||
| + | . | ||
| + | 142 | ||
| + | Flanged Echos | ||
| + | . | ||
| + | 143 | ||
| + | Meet the Cytherians | ||
| + | . | ||
| + | 144 | ||
| + | Pong Chorus | ||
| + | . | ||
| + | 145 | ||
| + | Positive Feedback | ||
| + | . | ||
| + | 146 | ||
| + | Intrigue (C Minor) | ||
| + | . | ||
| + | 147 | ||
| + | Crawling in the Dark | ||
| + | . | ||
| + | 148 | ||
| + | Ultraverb | ||
| + | . | ||
| + | 149 | ||
| + | Phaser Paradise 2 | ||
| + | . | ||
| + | 150 | ||
| + | Smokey Jazz | ||
| + | . | ||
| + | 151 | ||
| + | Ballet Slippers | ||
| + | . | ||
| + | 152 | ||
| + | Velvet Sun | ||
| + | . | ||
| + | 153 | ||
| + | Top Boost | ||
| + | . | ||
| + | 154 | ||
| + | Dual Clean | ||
| + | . | ||
| + | 155 | ||
| + | Screaming Meanie | ||
| + | . | ||
| + | 156 | ||
| + | Asian Documentary | ||
| + | . | ||
| + | 157 | ||
| + | Delay Octoplex | ||
| + | . | ||
| + | 158 | ||
| + | Wind Chimes 2 | ||
| + | . | ||
| + | 159 | ||
| + | Valentine Massacre | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 160 | ||
| + | Chimey Echoes | ||
| + | . | ||
| + | 161 | ||
| + | 1/8 note FilterTrem | ||
| + | . | ||
| + | 162 | ||
| + | Poltergeist Pig | ||
| + | . | ||
| + | 163 | ||
| + | Organic | ||
| + | . | ||
| + | 164 | ||
| + | Bohemian Rhapsody | ||
| + | . | ||
| + | 165 | ||
| + | Pitchmodtrem | ||
| + | . | ||
| + | 166 | ||
| + | Albert's Lead | ||
| + | . | ||
| + | 167 | ||
| + | Centrifugue | ||
| + | . | ||
| + | 168 | ||
| + | Crystal Echos | ||
| + | . | ||
| + | 169 | ||
| + | Thick & Chunky | ||
| + | . | ||
| + | 170 | ||
| + | Avant Garde Delay | ||
| + | . | ||
| + | 171 | ||
| + | Phaser + Rotary | ||
| + | . | ||
| + | 172 | ||
| + | Clean Pop Rhythm | ||
| + | . | ||
| + | 173 | ||
| + | Gated Reverb | ||
| + | . | ||
| + | 174 | ||
| + | MultiComp Plexi | ||
| + | . | ||
| + | 175 | ||
| + | Crossover L:Low R:Hi | ||
| + | . | ||
| + | 176 | ||
| + | Sweep Resonator | ||
| + | . | ||
| + | 177 | ||
| + | Shiver Me Timbers | ||
| + | . | ||
| + | 178 | ||
| + | regnalF esreveR | ||
| + | . | ||
| + | 179 | ||
| + | Vertigo | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 180 | ||
| + | Cranked Tweed | ||
| + | . | ||
| + | 181 | ||
| + | Dream Sequence | ||
| + | . | ||
| + | 182 | ||
| + | Four Repeats | ||
| + | . | ||
| + | 183 | ||
| + | Pulsed Pitch | ||
| + | . | ||
| + | 184 | ||
| + | Lazy Man's Arpeggio | ||
| + | . | ||
| + | 185 | ||
| + | Frenetica | ||
| + | . | ||
| + | 186 | ||
| + | Heavenly Echo | ||
| + | . | ||
| + | 187 | ||
| + | Tremverb | ||
| + | . | ||
| + | 188 | ||
| + | The Abyss | ||
| + | . | ||
| + | 189 | ||
| + | Root + 3rd + 5th | ||
| + | . | ||
| + | 190 | ||
| + | Micro-Pitchshift | ||
| + | . | ||
| + | 191 | ||
| + | Rubber Biscuit | ||
| + | . | ||
| + | 192 | ||
| + | Diffused Phaser | ||
| + | . | ||
| + | 193 | ||
| + | I'm Nationwide | ||
| + | . | ||
| + | 194 | ||
| + | Watercolors | ||
| + | . | ||
| + | 195 | ||
| + | Tremolo Tweed | ||
| + | . | ||
| + | 196 | ||
| + | Perceptual Reverb | ||
| + | . | ||
| + | 197 | ||
| + | Sweep Band Delay 2 | ||
| + | . | ||
| + | 198 | ||
| + | Rainbow Splash | ||
| + | . | ||
| + | 199 | ||
| + | Thick Chorus | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 200 | ||
| + | The Jupiter 2 | ||
| + | . | ||
| + | 201 | ||
| + | Tracking Ringmod | ||
| + | . | ||
| + | 202 | ||
| + | Walking on the Moon | ||
| + | . | ||
| + | 203 | ||
| + | Undulation | ||
| + | . | ||
| + | 204 | ||
| + | Serenity Now! | ||
| + | . | ||
| + | 205 | ||
| + | Haunting Echoes | ||
| + | . | ||
| + | 206 | ||
| + | Rockabilly Hot Rod | ||
| + | . | ||
| + | 207 | ||
| + | Ambient Swirl | ||
| + | . | ||
| + | 208 | ||
| + | 6th Stone from Sun | ||
| + | . | ||
| + | 209 | ||
| + | Echoes from God | ||
| + | . | ||
| + | 210 | ||
| + | In a Funk | ||
| + | . | ||
| + | 211 | ||
| + | Plexi-Vox | ||
| + | . | ||
| + | 212 | ||
| + | Flanked by Flangers | ||
| + | . | ||
| + | 213 | ||
| + | Wide Chorus Double | ||
| + | . | ||
| + | 214 | ||
| + | Surf's Up | ||
| + | . | ||
| + | 215 | ||
| + | Nlippin The Switch | ||
| + | . | ||
| + | 216 | ||
| + | Ascension | ||
| + | . | ||
| + | 217 | ||
| + | Wandering Delays | ||
| + | . | ||
| + | 218 | ||
| + | Heavily Processed | ||
| + | . | ||
| + | 219 | ||
| + | Boutique battle | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 220 | ||
| + | Mid Boost Lead | ||
| + | . | ||
| + | 221 | ||
| + | Jim and Leo | ||
| + | . | ||
| + | 222 | ||
| + | Fat Solo Lead 2 | ||
| + | . | ||
| + | 223 | ||
| + | Rack Preamps X2 | ||
| + | . | ||
| + | 224 | ||
| + | Stays Crunchy | ||
| + | . | ||
| + | 225 | ||
| + | Rock Concert | ||
| + | . | ||
| + | 226 | ||
| + | Class-A Brethren | ||
| + | . | ||
| + | 227 | ||
| + | Bond...James bond | ||
| + | . | ||
| + | 228 | ||
| + | Zamfir? | ||
| + | . | ||
| + | 229 | ||
| + | Screaming Plexi 2 | ||
| + | . | ||
| + | 230 | ||
| + | Smokin' | ||
| + | . | ||
| + | 231 | ||
| + | Choral Canyon | ||
| + | . | ||
| + | 232 | ||
| + | Euro Crunch | ||
| + | . | ||
| + | 233 | ||
| + | Velvet Sun 2 | ||
| + | . | ||
| + | 234 | ||
| + | Super Phaser | ||
| + | . | ||
| + | 235 | ||
| + | Basic Brit 900 | ||
| + | . | ||
| + | 236 | ||
| + | Wind Chimes 2 | ||
| + | . | ||
| + | 237 | ||
| + | On the Phone | ||
| + | . | ||
| + | 238 | ||
| + | Warm Lead | ||
| + | . | ||
| + | 239 | ||
| + | Tape Distortion | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 240 | ||
| + | Wrecked | ||
| + | . | ||
| + | 241 | ||
| + | Dual Detune | ||
| + | . | ||
| + | 242 | ||
| + | Diatonic 4th+6th (C) | ||
| + | . | ||
| + | 243 | ||
| + | Gamelan Night | ||
| + | . | ||
| + | 244 | ||
| + | Orient Express | ||
| + | . | ||
| + | 245 | ||
| + | Echoplex | ||
| + | . | ||
| + | 246 | ||
| + | Funky Synth | ||
| + | . | ||
| + | 247 | ||
| + | Track Wah | ||
| + | . | ||
| + | 248 | ||
| + | Music Box | ||
| + | . | ||
| + | 249 | ||
| + | Diatonic 3rd + Oct. | ||
| + | . | ||
| + | 250 | ||
| + | SH band Delay | ||
| + | . | ||
| + | 251 | ||
| + | Sweep Band Delay 2 | ||
| + | . | ||
| + | 252 | ||
| + | Desert Breeze | ||
| + | . | ||
| + | 253 | ||
| + | Flashback | ||
| + | . | ||
| + | 254 | ||
| + | Studio Clean | ||
| + | . | ||
| + | 255 | ||
| + | Detune Slap | ||
| + | . | ||
| + | 256 | ||
| + | Squashed | ||
| + | . | ||
| + | 257 | ||
| + | Auto Swell PongVerb | ||
| + | . | ||
| + | 258 | ||
| + | Random Wah | ||
| + | . | ||
| + | 259 | ||
| + | Lounge Lizards | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 260 | ||
| + | Sweep Echo | ||
| + | . | ||
| + | 261 | ||
| + | By Your Command | ||
| + | . | ||
| + | 262 | ||
| + | Brittle Comp Rhythm | ||
| + | . | ||
| + | 263 | ||
| + | EVH Circa 1982 | ||
| + | . | ||
| + | 264 | ||
| + | Slow Rotary | ||
| + | . | ||
| + | 265 | ||
| + | Class-A Crunch | ||
| + | . | ||
| + | 266 | ||
| + | Glass Castles | ||
| + | . | ||
| + | 267 | ||
| + | Scintillating | ||
| + | . | ||
| + | 268 | ||
| + | Phenomena | ||
| + | . | ||
| + | 269 | ||
| + | Traffic Jam | ||
| + | . | ||
| + | 270 | ||
| + | Round Lead | ||
| + | . | ||
| + | 271 | ||
| + | Detune Plexi | ||
| + | . | ||
| + | 272 | ||
| + | Bouncing Echoes | ||
| + | . | ||
| + | 273 | ||
| + | Chicago blues | ||
| + | . | ||
| + | 274 | ||
| + | Dripping Wet | ||
| + | . | ||
| + | 275 | ||
| + | Simple PlexiRig | ||
| + | . | ||
| + | 276 | ||
| + | Get Down Syndrome | ||
| + | . | ||
| + | 277 | ||
| + | Comp Clean | ||
| + | . | ||
| + | 278 | ||
| + | New Country | ||
| + | . | ||
| + | 279 | ||
| + | Panning Delays | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 280 | ||
| + | Full Plexi | ||
| + | . | ||
| + | 281 | ||
| + | Dirty Tape Echo | ||
| + | . | ||
| + | 282 | ||
| + | In a Fixx | ||
| + | . | ||
| + | 283 | ||
| + | Uber Chugga | ||
| + | . | ||
| + | 284 | ||
| + | Recto lead | ||
| + | . | ||
| + | 285 | ||
| + | 63 Tube Verb Box | ||
| + | . | ||
| + | 286 | ||
| + | Yngwie | ||
| + | . | ||
| + | 287 | ||
| + | Syncopated | ||
| + | . | ||
| + | 288 | ||
| + | Liquid Molton Lead | ||
| + | . | ||
| + | 289 | ||
| + | Bass Ackwards | ||
| + | . | ||
| + | 290 | ||
| + | Scooped Mids | ||
| + | . | ||
| + | 291 | ||
| + | Rotary Band Delay | ||
| + | . | ||
| + | 292 | ||
| + | Melancholia | ||
| + | . | ||
| + | 293 | ||
| + | BandTaps | ||
| + | . | ||
| + | 294 | ||
| + | Shifted Delay Thingy | ||
| + | . | ||
| + | 295 | ||
| + | Studio Lead 2 | ||
| + | . | ||
| + | 296 | ||
| + | PCM70 Hall | ||
| + | . | ||
| + | 297 | ||
| + | Mr. Gilmour Lead | ||
| + | . | ||
| + | 298 | ||
| + | Soundtrack | ||
| + | . | ||
| + | 299 | ||
| + | Bright Plate | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 300 | ||
| + | Juicy Lead | ||
| + | . | ||
| + | 301 | ||
| + | Evil 800 | ||
| + | . | ||
| + | 302 | ||
| + | Forty Miles | ||
| + | . | ||
| + | 303 | ||
| + | Freeway Jam | ||
| + | . | ||
| + | 304 | ||
| + | Beef Supreme | ||
| + | . | ||
| + | 305 | ||
| + | Vintate Spring | ||
| + | . | ||
| + | 306 | ||
| + | 2290 Delay | ||
| + | . | ||
| + | 307 | ||
| + | Kids These Days | ||
| + | . | ||
| + | 308 | ||
| + | Thor's Hammer + Saw | ||
| + | . | ||
| + | 309 | ||
| + | East Wes | ||
| + | . | ||
| + | 310 | ||
| + | Bayou Country | ||
| + | . | ||
| + | 311 | ||
| + | The Brown Sound | ||
| + | . | ||
| + | 312 | ||
| + | Ned Beatty | ||
| + | . | ||
| + | 313 | ||
| + | Long Verb | ||
| + | . | ||
| + | 314 | ||
| + | Brit Blues | ||
| + | . | ||
| + | 315 | ||
| + | Spandex & Hairspray | ||
| + | . | ||
| + | 316 | ||
| + | Opposed Notches | ||
| + | . | ||
| + | 317 | ||
| + | Modern Jazz | ||
| + | . | ||
| + | 318 | ||
| + | Shiva on the Rocks | ||
| + | . | ||
| + | 319 | ||
| + | So Many Roads | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 320 | ||
| + | Pules Delay | ||
| + | . | ||
| + | 321 | ||
| + | Stone In Love | ||
| + | . | ||
| + | 322 | ||
| + | CE-1 Chorus | ||
| + | . | ||
| + | 323 | ||
| + | Four Detuners | ||
| + | . | ||
| + | 324 | ||
| + | Triangle Flange | ||
| + | . | ||
| + | 325 | ||
| + | DreamVerb | ||
| + | . | ||
| + | 326 | ||
| + | Squeaky Clean | ||
| + | . | ||
| + | 327 | ||
| + | Forlorn | ||
| + | . | ||
| + | 328 | ||
| + | Ambient Guitar | ||
| + | . | ||
| + | 329 | ||
| + | Petrucci Rhythm | ||
| + | . | ||
| + | 330 | ||
| + | TremDelay | ||
| + | . | ||
| + | 331 | ||
| + | Mr. Floyd | ||
| + | . | ||
| + | 332 | ||
| + | Man In the Box | ||
| + | . | ||
| + | 333 | ||
| + | FAS Lead | ||
| + | . | ||
| + | 334 | ||
| + | Solar Eclipse | ||
| + | . | ||
| + | 335 | ||
| + | Comb Delays | ||
| + | . | ||
| + | 336 | ||
| + | Twice Love | ||
| + | . | ||
| + | 337 | ||
| + | Capricorn 1 | ||
| + | . | ||
| + | 338 | ||
| + | Underwater | ||
| + | . | ||
| + | 339 | ||
| + | Circular Delays 2 | ||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | 340 | ||
| + | Blitz II | ||
| + | . | ||
| + | 341 | ||
| + | The Final Frontier | ||
| + | . | ||
| + | 342 | ||
| + | Ex-Ta-See | ||
| + | . | ||
| + | 343 | ||
| + | C Major Shifts | ||
