October 2024: Fractal Audio's VP4 Virtual Pedalboard has been added to the wiki.
Difference between revisions of "Vocoder block"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
* '''Axe-Fx III''': no | * '''Axe-Fx III''': no | ||
− | |||
* '''Axe-Fx II''': no | * '''Axe-Fx II''': no | ||
− | |||
− | |||
=What is a Vocoder= | =What is a Vocoder= | ||
Line 26: | Line 23: | ||
[http://wiki.fractalaudio.com/gen1/index.php?title=Tutorials#Using_the_Vocoder Set up the Vocoder for use with a guitar, or guitar and vocals] | [http://wiki.fractalaudio.com/gen1/index.php?title=Tutorials#Using_the_Vocoder Set up the Vocoder for use with a guitar, or guitar and vocals] | ||
+ | |||
+ | [https://www.youtube.com/watch?v=KwcDfQxC-ds Demo by Prins Patrick] | ||
=Parameters= | =Parameters= |
Revision as of 10:37, 1 May 2019
Contents
Available on which products
- Axe-Fx III: 1 block
- FM3: no
- Axe-Fx II: 1 block
- AX8: no
- FX8: no
Channels or X/Y switching
- Axe-Fx III: no
- Axe-Fx II: no
What is a Vocoder
Configure the Vocoder
Set up the Vocoder for use with a guitar, or guitar and vocals
Parameters
Parameters table
Parameter | Axe-Fx III | Axe-Fx II |
---|---|---|
Analysis Source | yes | |
Analysis Channel | yes | |
Number of Bands | yes | |
Min/Max Frequency | yes | |
Filter Resonance | yes | |
Frequency Shift | yes | |
Freeze | yes | |
Master Level | yes | |
Master Pan | yes | |
Attack | yes | |
Decay | yes | |
Highpass Mix | yes | |
Level 1-24 | yes | |
Pan 1-24 | yes |
Number of bands
On the Axe-Fx III, the number of bands defaults to 16 (same as Axe-Fx II), but there are 24 bands available.