Always consult the official Owners Manuals first

Cabinet models list

From Fractal Audio Wiki
Revision as of 12:17, 12 July 2011 by Yek (talk | contribs)
Jump to navigation Jump to search

Disclaimer: the details are partly guesses.


{ style="border-spacing:0;" | style="border-top:0.05pt solid #000000;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| | style="border-top:0.05pt solid #000000;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| Stock Cab | | style="border:0.05pt solid #000000;padding:0.0382in;"| Details

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x6 Oval | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| 6" Supro

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 2 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x8 Tweed | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| 1x8 Fender Blues Jr.

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 3 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x10 Gold | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| 1x10 Chicago Jensen C10N

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x10 Blue | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| 1x10 Alnico Blue

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 5 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x12 Tweed | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Fender 1x12 Tweed

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 6 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x12 Black | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Fender blackface 1x12

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 7 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x12 Blue | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Vox 1x12

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 8 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x12 EVL (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "200 watt Electro-Voice EVM12L", IR of the speaker without a cabinet"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 9 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x12 Studio | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Mesa Studio 22 1x12

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 10 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x12 EMI Open Back (JM) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Open-back Eminence 1x12

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 11 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x12 Boogafunk Blue (OH) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “Boogafunk Thiele 1x12 with Celestion Alnico Blue”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 12 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x12 Boogafunk E12L (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “Boogafunk Thiele 1x12 with Electro Voice EVM-12L Classic”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 13 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x12 Tweed Blue (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "Tweed Deluxe narrow panel from 1956 with a replacement Celestion Alnico Blue speaker for a brighter tone with more high end sparkle"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 14 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x12 Tweed Deluxe (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “Tweed Deluxe narrow panel from 1956 with the original Jensen P12R speaker for the purists. Rounder, warmer sound than the Blue"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 15 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x12 Brit Blue (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "Celestion AlNiCo Blue 12", IR of the speaker without a cabinet”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 16 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x12 Brit G12H30 (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "Celestion G12H30", IR of the speaker without a cabinet”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 17 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x15 Blues | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Peavey Delta Blues 1x15

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 18 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 1x15 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Thunderbolt

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 19 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 2x12 Black | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Fender Deluxe/Twin Reverb 2x12

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 20 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 2x12 Brit | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Vox AC30 with 2x12 Alnico Blue speakers

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 21 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 2x12 Doubleverb D120 (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "67 Fender Twin Reverb cabinet loaded with vintage JBL D120Fs. The D120s have more low-end than the C12Ns and a peak around 3700Hz, for distinctly edgier upper-mids"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 22 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 2x12 Doubleverb C12N (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “67 Fender Twin Reverb cabinet loaded with vintage Jensen C12Ns. A little less bass than the D120s and a peak around 2500Hz which gives it a crunchier sound than the JBLs"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 23 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 2x12 Blue | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Chicago Jensen P12Q

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 24 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 2x12 Top Boost Blue (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "Vox AC30 loaded with two Vox-labeled Celestion Alnico Blues made in the UK. Chimey Vox goodness, if you're into that kind of thin"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 25 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 2x12 Top Boost Silver (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "Vox AC30 loaded with two Vox-labeled alnico, silver speakers. These are 25-wattish, T1656 frame, alnico silvers with Pulsonic cones made for the Thomas Organ Company in the 60's. Slightly less extended upper mids than the blues, same cones as the early greenbacks. Cool speakers in pristine condition"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 26 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 2x12 Boutique (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "Matchless ES212, loaded with one custom voiced 30-watt Celestion G12H and one 25-watt Celestion G12M"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 27 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 2x12 Jazz (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "Roland Jazz Chorus JC-120 with Roland 12" speakers. Clean, clean, clean. Kinda like a more scooped JBL D120"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 28 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 2x12 Gold 30 Far-Field (JM) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Far-field IR

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 29 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 2x12 G12-65 Far-Field (JM) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Far-field IR

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 30 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 2x12 Boutique | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"|

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 31 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 2x12 Doubleshow (JM) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"|

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 32 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x10 Tweed Bass | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Fender 4x10 Bassman

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 33 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x10 Bassguy P10 (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "Reproduction Narrow Panel Tweed Bassman cabinet loaded with vintage '57 Jensen P10Qs. Crunchy upper-mids, scooped low-mids, and tons of low-end below 70Hz”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 34 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 Basketweave G12H30 (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| '68 Marshall Basketweave 4x12 loaded with a matched quad of vintage, 30-watt, Celestion G12H "blackbacks". T1281 frames and "444", 55Hz bass cones from the late 70's. Unleash your inner Jimi, or Jimmy, if you prefer"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 35 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 Basketweave G12L (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| '68 Marshall Basketweave 4x12 loaded with vintage Celestion G12Ls"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 36 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 Basketweave G12M20 (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| '68 Marshall Basketweave 4x12 loaded with 20-watt Celestion Heritage G12Ms. Brown sound all around"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 37 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 Basketweave G12M25 (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| '68 Marshall Basketweave 4x12 loaded with vintage Marshall-labeled 25-watt Celestion G12Ms. For those who care, these beauties have T1221 frames and Pulsonic 003 "lead" cones"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 38 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 1960A G12M (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "Slant Marshall 1960 loaded with four 25-watt Celestion G12Ms, otherwise known as "Greenbacks"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 39 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 1960B T75 (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "Straight Marshall 1960 loaded with four Celestion G12T-75s"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 40 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 1960B K120 (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "Marshall 1960 cabinet loaded with JBL K120s"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 41 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 1960B V30 (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "Straight Marshall 1960 loaded with four Celestion Vintage 30s"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 42 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 Hi-Power (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “1975 Hiwatt SE4123 cabinet loaded with four vintage 50-watt Fane purplebacks"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 43 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 Recto V30 (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| "Oversized Mesa Rectifier cabinet loaded with four Celestion Vintage 30s"

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 44 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 Recto V30 (OH) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “SLM Electronics 4x12 with Celestion Vintage 30”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 45 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 Solo V12 (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “Soldano 412B loaded with four Eminence Legend V12s. A lot more high-end than the S12X version. It's a front-loaded cab with lots o' resonance so you may need to back the mics off a bit more than usual”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 Solo S12X (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “Soldano 412B loaded with four Eminence-made S12Xs. S12Xs were stock in the older cabs. Give this one a little more distance than you might normally, the cab resonance is pronounced up close and the speakers have a notch in the upper mids between 4-8KHz. Nice for taming fizzy guitars”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 47 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 German V30 (RW) | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “ENGL Pro 4x12 cabinet loaded with four Celestion Vintage 30s”??

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 48 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 German Boutique RW | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “ENGL Pro 4x12 cabinet loaded with four Celestion Vintage 30s”??

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 49 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 PVH 6160 RW | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “Older model Peavey 5150 4x12 cabinet loaded with four Sheffield 1200 speakers”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 50 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 Uber T75 RW | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Bogner Uberkab. The Uberkab is loaded with both Celestion G12T-75s and Vintage 30s. This set features the Vintage 30s. This particular set features the T-75s”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 51 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 Uber V30 RW | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Bogner Uberkab. The Uberkab is loaded with both Celestion G12T-75s and Vintage 30s. This set features the V30s”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 52 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 Uber T75+V30 RW | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| Bogner Uberkab. The Uberkab is loaded with both Celestion G12T-75s and Vintage 30s. This set is a 50/50 mix of both speakers”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 53 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 Citrus V30 RW | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “Straight Orange 4x12 (PPC412) loaded with four Celestion Vintage 30s”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 54 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 Mill 12K OH | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “Mills Acoustics Afterburner 4x12 with Celestion G12K-100 speakers”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 55 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 SLM Blue OH | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “SLM Electronics 4x12 with Celestion Alnico Blue speakers”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 56 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 SLM H65 OH | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “SLM Electronics 4x12 with Celestion G12-65 speakers”

|- | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 57 | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0382in;"| 4x12 SLM H75 OH | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0382in;"| “SLM Electronics 4x12 with Scumback H75 speakers, sound like G12H30 speakers”

