Difference between revisions of "User:Godprobe/Sandbox"

From Fractal Audio Wiki
Jump to navigation Jump to search
(old cabs added)
m (a layout test)
Line 3: Line 3:
 
<!--<br/><span style="font-size:70%">(pictures are not necessarily representative of the actual cabinet modeled)</span>-->
 
<!--<br/><span style="font-size:70%">(pictures are not necessarily representative of the actual cabinet modeled)</span>-->
 
|-
 
|-
! style="background: #CCCCCC; color:#000000;border:solid 1px #999999; padding:5px;" |#
+
! style="background: #CCCCCC; color:#000000;border:solid 1px #999999; padding:5px;" |#<br />
! style="background: #999999; color:#000000;border:solid 1px #000000; padding:5px" |Name
+
! style="background: #999999; color:#000000;border:solid 1px #000000; padding:5px" |Name<br />
! style="background: #9999CC; color:#000000;border:solid 1px #000033; padding:5px;" |Manufacturer
+
! style="background: #9999CC; color:#000000;border:solid 1px #000033; padding:5px;" |Manufacturer<br />
! style="background: #CC9999; color:#000000;border:solid 1px #330000; padding:5px;" |Model
+
! style="background: #CC9999; color:#000000;border:solid 1px #330000; padding:5px;" |Model<br />
<!--! style="background: #99CC99; color:#000000;border:solid 1px #003300; padding:5px;" |Image-->
+
<!--! style="background: #99CC99; color:#000000;border:solid 1px #003300; padding:5px;" |Image<br />-->
! style="background: #CCCC99; color:#333300;border:solid 1px #333300; padding:5px;" |Notes
+
! style="text-align:left; background: #CCCC99; color:#333300;border:solid 1px #333300; padding:5px;" |Notes<br />
 
|-
 
|-
 
| style="text-align:center; background: #FFFFFF; color:#000000; border:solid 1px #999999; padding:5px; font-weight: bold;" |1
 
| style="text-align:center; background: #FFFFFF; color:#000000; border:solid 1px #999999; padding:5px; font-weight: bold;" |1

Revision as of 19:55, 19 October 2008

Best Guesses of the Speaker/Cabinet Models in the Axe-Fx
#
Name
Manufacturer
Model
Notes
1 1x6 OVAL Supro Supro
2 1x8 TWEED Fender Fender Blues Jr./Champ
3 1x10 GOLD Jensen Chicago Jensen C10N?
4 1x10 BLUE ?
5 1x12 TWEED Fender ?
6 1x12 BLACK ?
7 1x12 BRIT ?
8 2x12 BLACK Fender Twin
9 2x12 BRIT Vox AC30 w/ Alnico Blues
10 2x12 CUST Dumble ?
11 4x10 BASS Fender Bassman
12 4x12 RECTO Mesa Boogie Rectifier cab
13 4x12 BRIT Marshall w/Celestion Vintage 30's
14 4x12 20W Marshall w/ 20 Watt Greenbacks
15 4x12 25W Marshall w/ 25 Watt Greenbacks
16 4x12 75W Marshall w/ Celestion G12T75's
17 4x12 30W Marshall w/ Celestion Heritage G12H's
18 2x12 TWEED Fender?
19 4x12 GREEN ?? A 4x12 with Greenbacks
20 2x12 BLUE Chicago Jensen P12Q
21 4x10 ALUM Hartke 4x10
22 4x12 CALI Mesa Boogie Traditional 4x12
23 1x12 E12L Electro-Voice EVM-12L Added in 6.00; unknown whether this is a Black Label, Classic, Pro-Line, Series II, or Series II-16
0 1x8 BLUE Removed in 4.00; Chicago Jensen P8Q/P8R?
0 1x12 BLUE Removed in 4.00; Chicago Jensen P12Q